OriGene
CD68 mouse monoclonal antibody,clone 1E6
#TA803288 (also OWL-B93522) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Abnova | Anti-DCK Monoclonal Antibody, Unconjugated, Clone 1E6 | — | — | — |
| Abnova | Anti-IL4R Monoclonal Antibody, Unconjugated, Clone 1E6 | — | — | — |
| OriGene | TPSG1 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | FAIM3 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | Luminex validated APP mouse monoclonal antibody (clone 1E6), capture | — | — | — |
| OriGene | Luminex validated biotinylated APP mouse monoclonal antibody (clone 1E6), detection | — | — | — |
| OriGene | KRT5 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | MDM2 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | HADH mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | KLHL12 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | PRRX1 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | ANO1 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | APOE mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | ESRRB mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | MET mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | CD22 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | ESRRA mouse monoclonal antibody,clone 1E6 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| RAT ANTI MOUSE CD68Rat | Bio-Rad | 67 | — | 200 |
| RAT ANTI MOUSE CD68Rat | Bio-Rad | — | — | 107 |
| MOUSE ANTI RAT CD68Mouse | Bio-Rad | — | — | 101 |
| CD68Mouse | Agilent/Dako | — | — | 10 |
| Anti-CD68 AntibodyRabbit | Boster Biological Technology | 67 | — | 9 |
| CD68Mouse | Agilent/Dako | 67 | — | 8 |
| Anti-CD68Mouse | Atlas Antibodies | 67 | — | 2 |
| CD68 antibodyRabbit | Abcam | 67 | — | 1 |
| FITC anti-mouse CD68Rat | BioLegend | 67 | — | — |
| FITC anti-mouse CD68Rat | BioLegend | 67 | — | — |
| APC anti-mouse CD68Rat | BioLegend | 67 | — | — |
| Mouse Anti-Human CD68Mouse | Agilent/Dako | — | — | — |
| FLEX Monoclonal Mouse Anti-Human CD68, Clone PG-M1Mouse | Agilent/Dako | — | — | — |
| FLEX Monoclonal Mouse Anti-Human CD68, Clone PG-M1Mouse | Agilent/Dako | — | — | — |
| Anti-CD68Mouse | Atlas Antibodies | 67 | — | — |
| PerCP/Cyanine5.5 anti-mouse CD68Rat | BioLegend | — | — | — |
| Anti-CD68 AntibodyRabbit | Boster Biological Technology | 67 | — | — |
| CD68rabbit | Spring Bioscience | 67 | — | — |
| PE anti-mouse CD68Rat | BioLegend | 67 | — | — |
| Anti-Human CD68 Monoclonal Antibody, Unconjugated, Clone PG-M1mouse | Beckman Coulter | 67 | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.