OriGene
Luminex validated APP mouse monoclonal antibody (clone 1E6), capture
#TA600256 (also OWL-B91199) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Abnova | Anti-DCK Monoclonal Antibody, Unconjugated, Clone 1E6 | — | — | — |
| Abnova | Anti-IL4R Monoclonal Antibody, Unconjugated, Clone 1E6 | — | — | — |
| OriGene | TPSG1 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | FAIM3 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | Luminex validated biotinylated APP mouse monoclonal antibody (clone 1E6), detection | — | — | — |
| OriGene | KRT5 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | MDM2 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | HADH mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | KLHL12 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | PRRX1 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | CD68 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | ANO1 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | APOE mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | ESRRB mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | MET mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | CD22 mouse monoclonal antibody,clone 1E6 | — | — | — |
| OriGene | ESRRA mouse monoclonal antibody,clone 1E6 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-APP antibody [Y188] - recombinant (ab32136)Rabbit | Abcam | 63 | $235 | 190 |
| APP AntibodyRabbit | Cell Signaling Technology | 66 | $317 | 100 |
| APPRabbit | Proteintech | 66 | $449 | — |
| APP antibodygoat | Fitzgerald Industries International | 66 | — | — |
| APPgoat | RayBiotech | 66 | — | — |
| Anti-APPrabbit | LSBio (LifeSpan) | 66 | $470 | — |
| APP antibodyRabbit | GeneTex | — | — | — |
| Purified anti-APPMouse | BioLegend | — | — | — |
| APP Monoclonal antibodyMouse | Proteintech | — | — | — |
| APP Monoclonal antibody, PBS OnlyMouse | Proteintech | — | — | — |
| APP Monoclonal antibody, PBS Only (Capture)Mouse | Proteintech | — | — | — |
| APPRabbit | Abcam | — | — | — |
| Beta-AmyloidMouse | Agilent/Dako | — | — | — |
| Purified anti-APPMouse | BioLegend | — | — | — |
| Purified (azide-free) anti-APPMouse | BioLegend | — | — | — |
| APP Monoclonal antibody, PBS Only (Detector)Mouse | Proteintech | — | — | — |
| APP antibodygoat | Fitzgerald Industries International | 66 | — | — |
| APP antibody [C2C3], C-termRabbit | GeneTex | — | — | — |
| Anti-APPRabbit | Millipore | — | — | — |
| Human APP/Protease Nexin II Pan Specific AntibodyGoat | R and D Systems | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.