OriGene
OAS2 mouse monoclonal antibody,clone 3D4
#TA802886 (also OWL-B93333) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Bio-Rad | Mouse Anti-Human DECR1 Azide free Monoclonal antibody, Unconjugated, Clone 3D4 | — | — | — |
| Bio-Rad | Mouse Anti-Human PL6 Azide free Monoclonal antibody, Unconjugated, Clone 3D4 | — | — | — |
| BioLegend | FITC anti-BrdU | — | — | — |
| BioLegend | FITC anti-BrdU | — | — | — |
| BioLegend | Purified anti-BrdU | — | — | — |
| BioLegend | Purified anti-BrdU | — | — | — |
| BioLegend | Alexa Fluor(R) 488 anti-BrdU | — | — | — |
| BioLegend | Alexa Fluor(R) 488 anti-BrdU | — | — | — |
| OriGene | SELENBP1 (Selenium Binding Protein 1) mouse monoclonal antibody, Clone Clone Clone Clone 3D4 | — | — | — |
| OriGene | SLA2 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | SYT4 (Synaptotagmin 4) mouse monoclonal antibody, Clone 3D4 | — | — | — |
| OriGene | ZSCAN21 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | CD163 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | CD4 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | NEU1 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | ASL mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | NR2E3 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | NR1D2 mouse monoclonal antibody,clone 3D4 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| OAS2 AntibodyRabbit | Cell Signaling Technology | — | $317 | 3 |
| Anti-OAS2 antibody [EPR26734-27] - BSA and Azide free (ab322969)Rabbit | Abcam | — | $7,990 | — |
| Anti-OAS2 antibody [EPR26734-22] - BSA and Azide free (ab322970)Rabbit | Abcam | — | $7,990 | — |
| Anti-OAS2 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| OAS2 mouse monoclonal antibody,clone 3C1Mouse | OriGene | — | — | — |
| OAS2 mouse monoclonal antibody,clone 4B11Mouse | OriGene | — | — | — |
| OAS2 mouse monoclonal antibody,clone 6E6Mouse | OriGene | — | — | — |
| OAS2 mouse monoclonal antibody,clone 2A1Mouse | OriGene | — | — | — |
| OAS2 mouse monoclonal antibody,clone 3A3Mouse | OriGene | — | — | — |
| OAS2 mouse monoclonal antibody,clone 5C3Mouse | OriGene | — | — | — |
| OAS2 mouse monoclonal antibody,clone 5C10Mouse | OriGene | — | — | — |
| OAS2 mouse monoclonal antibody,clone 5E1Mouse | OriGene | — | — | — |
| OAS2 mouse monoclonal antibody,clone 2G3Mouse | OriGene | — | — | — |
| OAS2 antibodyRabbit | Proteintech | — | — | — |
| OAS2 antibodyRabbit | Proteintech | — | — | — |
| Human OAS2 AntibodyMouse | R&D Systems | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.