OriGene
CD4 mouse monoclonal antibody,clone 3D4
#TA800563 (also OWL-B92309) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Bio-Rad | Mouse Anti-Human DECR1 Azide free Monoclonal antibody, Unconjugated, Clone 3D4 | — | — | — |
| Bio-Rad | Mouse Anti-Human PL6 Azide free Monoclonal antibody, Unconjugated, Clone 3D4 | — | — | — |
| BioLegend | FITC anti-BrdU | — | — | — |
| BioLegend | FITC anti-BrdU | — | — | — |
| BioLegend | Purified anti-BrdU | — | — | — |
| BioLegend | Purified anti-BrdU | — | — | — |
| BioLegend | Alexa Fluor(R) 488 anti-BrdU | — | — | — |
| BioLegend | Alexa Fluor(R) 488 anti-BrdU | — | — | — |
| OriGene | SELENBP1 (Selenium Binding Protein 1) mouse monoclonal antibody, Clone Clone Clone Clone 3D4 | — | — | — |
| OriGene | SLA2 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | SYT4 (Synaptotagmin 4) mouse monoclonal antibody, Clone 3D4 | — | — | — |
| OriGene | ZSCAN21 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | CD163 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | NEU1 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | ASL mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | OAS2 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | NR2E3 mouse monoclonal antibody,clone 3D4 | — | — | — |
| OriGene | NR1D2 mouse monoclonal antibody,clone 3D4 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| FITC anti-mouse CD4Rat | BioLegend | 70 | — | 200 |
| PE anti-mouse CD4Rat | BioLegend | 68 | — | 174 |
| APC anti-mouse CD4Rat | BioLegend | 65 | — | 167 |
| FITC anti-mouse CD4Rat | BioLegend | 64 | — | 156 |
| FITC anti-mouse CD4Rat | BioLegend | 60 | — | 125 |
| PerCP/Cyanine5.5 anti-mouse CD4Rat | BioLegend | 61 | — | 118 |
| PE/Cyanine7 anti-mouse CD4Rat | BioLegend | 61 | — | 105 |
| APC/Cyanine7 anti-mouse CD4Rat | BioLegend | 61 | — | 100 |
| Rat Anti-CD4 Monoclonal Antibody, Allophycocyanin Conjugated, Clone RM4-5Rat | BD Biosciences | — | — | 93 |
| APC anti-mouse CD4Rat | BioLegend | 61 | — | 91 |
| CD4Rat | BD Biosciences | — | — | 84 |
| PerCP/Cyanine5.5 anti-mouse CD4Rat | BioLegend | — | — | 83 |
| PE anti-mouse CD4Rat | BioLegend | — | — | 83 |
| Brilliant Violet 605(TM) anti-mouse CD4Rat | BioLegend | — | — | 75 |
| APC/Cyanine7 anti-mouse CD4Rat | BioLegend | — | — | 71 |
| Alexa Fluor(R) 700 anti-mouse CD4Rat | BioLegend | — | — | 71 |
| PE/Cyanine7 anti-mouse CD4Rat | BioLegend | — | — | 70 |
| APC anti-mouse CD4Rat | BioLegend | — | — | 67 |
| CD4Mouse | Agilent/Dako | 69 | — | 63 |
| CD4Mouse | BD Biosciences | — | — | 56 |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.