OriGene
Luminex and ELISA validated biotinylated STAT4 mouse monoclonal antibody (clone 2G5), detection
#TA700193 (also OWL-B91613) · elisa
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Bio-Rad | MOUSE ANTI MOUSE MHC CLASS I:FITC | — | — | — |
| Bio-Rad | MOUSE ANTI MOUSE MHC CLASS I | — | — | — |
| Bio-Rad | MOUSE ANTI MOUSE MHC CLASS I:Alexa Fluor® 647 | — | — | — |
| OriGene | C21orf56 mouse monoclonal antibody,clone 2G5 | — | — | — |
| OriGene | MAP2K1 (MEK1) mouse monoclonal antibody, Clone 2G5 | — | — | — |
| OriGene | MAPK13 (SAPK4) mouse monoclonal antibody, Clone 2G5 | — | — | — |
| OriGene | PMS2 mouse monoclonal antibody,clone 2G5 | — | — | — |
| OriGene | MBL2 mouse monoclonal antibody,clone 2G5 | — | — | — |
| OriGene | Luminex validated VCAM1 mouse monoclonal antibody (clone 2G5), capture | — | — | — |
| OriGene | CCDC93 mouse monoclonal antibody,clone 2G5 | — | — | — |
| OriGene | EPAS1 mouse monoclonal antibody,clone 2G5 | — | — | — |
| OriGene | CDX2 mouse monoclonal antibody,clone 2G5 | — | — | — |
| OriGene | HDAC11 mouse monoclonal antibody,clone 2G5 | — | — | — |
| OriGene | Purified FOSB mouse monoclonal antibody,clone 2G5 | — | — | — |
| OriGene | BTG2 mouse monoclonal antibody,clone 2G5 | — | — | — |
| OriGene | AMTN mouse monoclonal antibody,clone 2G5 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| STAT4 antibodyrabbit | Fitzgerald Industries International | — | — | — |
| Anti-STAT4 antibody [26G2] (ab314181)Rabbit | Abcam | — | — | — |
| Anti-STAT4 antibody [EPR25128-48] (ab284408)Rabbit | Abcam | — | $230 | — |
| STAT4 Monoclonal antibody, PBS OnlyMouse | Proteintech | — | — | — |
| STAT4 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| STAT4 Monoclonal antibodyMouse | Proteintech | — | — | — |
| STAT4 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| CoraLite®555-conjugated STAT4 Monoclonal antibodyMouse | Proteintech | — | — | — |
| STAT4 antibodyChicken | Abcam | — | — | — |
| STAT4 antibodyRabbit | Abcam | — | — | — |
| STAT4 antibodyRabbit | Abcam | — | — | — |
| Purified anti-STAT4Mouse | BioLegend | — | — | — |
| STAT4 antibodyRabbit | GeneTex | — | — | — |
| STAT4 antibodyChicken | GeneTex | — | — | — |
| STAT4 mouse monoclonal antibody, clone 1H3Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody,clone 3B6Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody,clone 2F3Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody,clone 1B1Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody, clone 2B4Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody, clone 4H4Mouse | OriGene | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.