OriGene
STAT4 mouse monoclonal antibody,clone 1B1
#TA502880 · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Miltenyi Biotec | CD1d Antibody, anti-mouse, APC | — | — | — |
| Miltenyi Biotec | CD1d Antibody, anti-mouse, PE-Vio® 770 | — | — | — |
| Miltenyi Biotec | CD1d Antibody, anti-mouse, PE-Vio® 770 | — | — | — |
| Miltenyi Biotec | CD1d Antibody, anti-mouse, Biotin | — | — | — |
| OriGene | NT5DC1 mouse monoclonal antibody, clone 1B1 | — | — | — |
| OriGene | KCNJ3 (GIRK1 ) mouse monoclonal antibody, clone 1B1 | — | — | — |
| OriGene | anti-HP mouse monoclonal antibody, clone 1B1 | — | — | — |
| OriGene | anti-HDAC10 mouse monoclonal antibody, clone 1B1 | — | — | — |
| OriGene | RNPEP mouse monoclonal antibody,clone 1B1 | — | — | — |
| OriGene | BCAR1 mouse monoclonal antibody, clone 1B1 | — | — | — |
| OriGene | ESR1 (Estrogen Receptor 1/ER) mouse monoclonal antibody, clone 1B1 | — | — | — |
| OriGene | SEC14L2 (��_SEC14-like 2) mouse monoclonal antibody, clone 1B1 | — | — | — |
| OriGene | TDO2 mouse monoclonal antibody,clone 1B1 | — | — | — |
| OriGene | Luminex validated purified biotinylated ESR1 mouse monoclonal antibody (clone 1B1), detection | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| STAT4 antibodyrabbit | Fitzgerald Industries International | — | — | — |
| Anti-STAT4 antibody [26G2] (ab314181)Rabbit | Abcam | — | — | — |
| Anti-STAT4 antibody [EPR25128-48] (ab284408)Rabbit | Abcam | — | $230 | — |
| STAT4 Monoclonal antibody, PBS OnlyMouse | Proteintech | — | — | — |
| STAT4 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| STAT4 Monoclonal antibodyMouse | Proteintech | — | — | — |
| STAT4 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| CoraLite®555-conjugated STAT4 Monoclonal antibodyMouse | Proteintech | — | — | — |
| STAT4 antibodyChicken | Abcam | — | — | — |
| STAT4 antibodyRabbit | Abcam | — | — | — |
| STAT4 antibodyRabbit | Abcam | — | — | — |
| Purified anti-STAT4Mouse | BioLegend | — | — | — |
| STAT4 antibodyRabbit | GeneTex | — | — | — |
| STAT4 antibodyChicken | GeneTex | — | — | — |
| STAT4 mouse monoclonal antibody, clone 1H3Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody,clone 3B6Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody,clone 2F3Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody, clone 2B4Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody, clone 4H4Mouse | OriGene | — | — | — |
| STAT4 mouse monoclonal antibody, clone 4F9Mouse | OriGene | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.