OriGene
Luminex validated CD4 mouse monoclonal antibody (clone 4A9), capture
#TA600279 (also OWL-B91222) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | APC anti-mouse IL-21R | — | — | — |
| BioLegend | APC anti-mouse IL-21R | — | — | — |
| BioLegend | PE anti-mouse IL-21R | — | — | — |
| BioLegend | PE anti-mouse IL-21R | — | — | — |
| BioLegend | PE/Cyanine5 anti-mouse IL-21R | — | — | — |
| BioLegend | Purified anti-mouse IL-21R | — | — | — |
| OriGene | CPO (Carboxypeptidase O) mouse monoclonal antibody, Clone 4A9 | — | — | — |
| OriGene | Luminex validated biotinylated CD4 mouse monoclonal antibody (clone 4A9), detection | — | — | — |
| OriGene | CD4 mouse monoclonal antibody,clone 4A9 | — | — | — |
| OriGene | SAP30BP mouse monoclonal antibody,clone 4A9 | — | — | — |
| OriGene | PAFAH1B3 mouse monoclonal antibody,clone 4A9 | — | — | — |
| OriGene | TNFRSF18 mouse monoclonal antibody,clone 4A9 | — | — | — |
| OriGene | TBC1D28 mouse monoclonal antibody,clone 4A9 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| FITC anti-mouse CD4Rat | BioLegend | 70 | — | 200 |
| PE anti-mouse CD4Rat | BioLegend | 68 | — | 174 |
| APC anti-mouse CD4Rat | BioLegend | 65 | — | 167 |
| FITC anti-mouse CD4Rat | BioLegend | 64 | — | 156 |
| FITC anti-mouse CD4Rat | BioLegend | 60 | — | 125 |
| PerCP/Cyanine5.5 anti-mouse CD4Rat | BioLegend | 61 | — | 118 |
| PE/Cyanine7 anti-mouse CD4Rat | BioLegend | 61 | — | 105 |
| APC/Cyanine7 anti-mouse CD4Rat | BioLegend | 61 | — | 100 |
| Rat Anti-CD4 Monoclonal Antibody, Allophycocyanin Conjugated, Clone RM4-5Rat | BD Biosciences | — | — | 93 |
| APC anti-mouse CD4Rat | BioLegend | 61 | — | 91 |
| CD4Rat | BD Biosciences | — | — | 84 |
| PerCP/Cyanine5.5 anti-mouse CD4Rat | BioLegend | — | — | 83 |
| PE anti-mouse CD4Rat | BioLegend | — | — | 83 |
| Brilliant Violet 605(TM) anti-mouse CD4Rat | BioLegend | — | — | 75 |
| APC/Cyanine7 anti-mouse CD4Rat | BioLegend | — | — | 71 |
| Alexa Fluor(R) 700 anti-mouse CD4Rat | BioLegend | — | — | 71 |
| PE/Cyanine7 anti-mouse CD4Rat | BioLegend | — | — | 70 |
| APC anti-mouse CD4Rat | BioLegend | — | — | 67 |
| CD4Mouse | Agilent/Dako | 69 | — | 63 |
| CD4Mouse | BD Biosciences | — | — | 56 |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.