BioLegend
PE anti-mouse IL-21R
#131906 (also 131905) · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | APC anti-mouse IL-21R | — | — | — |
| BioLegend | APC anti-mouse IL-21R | — | — | — |
| BioLegend | PE anti-mouse IL-21R | — | — | — |
| BioLegend | PE/Cyanine5 anti-mouse IL-21R | — | — | — |
| BioLegend | Purified anti-mouse IL-21R | — | — | — |
| OriGene | CPO (Carboxypeptidase O) mouse monoclonal antibody, Clone 4A9 | — | — | — |
| OriGene | Luminex validated CD4 mouse monoclonal antibody (clone 4A9), capture | — | — | — |
| OriGene | Luminex validated biotinylated CD4 mouse monoclonal antibody (clone 4A9), detection | — | — | — |
| OriGene | CD4 mouse monoclonal antibody,clone 4A9 | — | — | — |
| OriGene | SAP30BP mouse monoclonal antibody,clone 4A9 | — | — | — |
| OriGene | PAFAH1B3 mouse monoclonal antibody,clone 4A9 | — | — | — |
| OriGene | TNFRSF18 mouse monoclonal antibody,clone 4A9 | — | — | — |
| OriGene | TBC1D28 mouse monoclonal antibody,clone 4A9 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-IL-21R antibody [EPR23637-53] (ab256796)Rabbit | Abcam | — | $245 | — |
| IL-21R Monoclonal antibodyMouse | Proteintech | — | — | — |
| IL-21R Polyclonal antibodyRabbit | Proteintech | — | — | — |
| IL-21R Monoclonal antibody, PBS OnlyMouse | Proteintech | — | — | — |
| APC anti-mouse IL-21RRat | BioLegend | — | — | — |
| APC anti-mouse IL-21RRat | BioLegend | — | — | — |
| PE anti-mouse IL-21RRat | BioLegend | — | — | — |
| PE/Cyanine5 anti-mouse IL-21RRat | BioLegend | — | — | — |
| Purified anti-mouse IL-21RRat | BioLegend | — | — | — |
| Mouse IL-21R Biotinylated AntibodyGoat | R&D Systems | — | — | — |
| Human IL-21R PE-conjugated AntibodyMouse | R&D Systems | — | — | — |
| Mouse IL-21R AntibodyGoat | R&D Systems | — | — | — |
| Human IL-21R AntibodyMouse | R&D Systems | — | — | — |
| Mouse IL-21R AntibodyRat | R&D Systems | — | — | — |
| Human IL-21R Subunit Biotinylated AntibodyGoat | R&D Systems | — | — | — |
| Human IL-21R AntibodyMouse | R&D Systems | — | — | — |
| Human IL-21R AntibodyGoat | R&D Systems | — | — | — |
| Mouse IL-21R AntibodyRat | R&D Systems | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.