Miltenyi Biotec
MHC MACSimer A*0201 KRAS-G12V (KLVVVGAVGV), human, PE
#130-136-355 · western blot
78
Evidence Score · Well-Established
Used by 190 independent labs across 205 papers. How we score this →
Research areas
Papers citing this product
1
Studies of homocysteine and vitamin D in older men
UWA Profiles and Research Repository (University of Western Australia)·2015
Also available from other vendors
This target has 755 citing papers across all vendors combined
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| LSBio (LifeSpan) | Monoclonal Mouse anti‑Human KRAS Antibody (clone 2C1) | — | $459 | 13 |
| Santa Cruz Biotechnology | KRAS Antibody (B-12) | 74 | — | 200 |
| Miltenyi Biotec | MHC MACSimer A*0201 KRAS-G12V (KLVVVGAVGV), human, Vio667 | 78 | — | 200 |
| Miltenyi Biotec | MHC MACSimer A*0201 KRAS-G12V (KLVVVGAVGV), human, Vio667 | 78 | — | 5 |
| Miltenyi Biotec | MHC MACSimer A*0201 KRAS-G12V (KLVVVGAVGV), human, PE | 78 | — | 200 |
| MedChemExpress | KRAS Antibody (YA6861) | 74 | — | 200 |
| Novus | KRAS Antibody (OTI2C1) [DyLight 405] | 74 | — | 200 |
| Santa Cruz Biotechnology | KRAS Antibody (3B10-2F2) | 74 | — | 1 |
| Novus | KRAS Antibody (OTI2C1) [DyLight 350] | 74 | — | 200 |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| MHC MACSimer A*0201 KRAS-G12V (KLVVVGAVGV), human, PE | Miltenyi Biotec | 78 | — | 200 |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.