Santa Cruz Biotechnology
KRAS Antibody (3B10-2F2)
#sc-517599 · western blot
74
Evidence Score · Well-Established
Used by 531 independent labs across 579 papers. How we score this →
Research areas
Papers citing this product
Also available from other vendors
This target has 755 citing papers across all vendors combined
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| LSBio (LifeSpan) | Monoclonal Mouse anti‑Human KRAS Antibody (clone 2C1) | — | $459 | 13 |
| Miltenyi Biotec | MHC MACSimer A*0201 KRAS-G12V (KLVVVGAVGV), human, Vio667 | 78 | — | 200 |
| Miltenyi Biotec | MHC MACSimer A*0201 KRAS-G12V (KLVVVGAVGV), human, Vio667 | 78 | — | 5 |
| Miltenyi Biotec | MHC MACSimer A*0201 KRAS-G12V (KLVVVGAVGV), human, PE | 78 | — | 200 |
| Miltenyi Biotec | MHC MACSimer A*0201 KRAS-G12V (KLVVVGAVGV), human, PE | 78 | — | 1 |
| MedChemExpress | KRAS Antibody (YA6861) | 74 | — | 200 |
| Novus | KRAS Antibody (OTI2C1) [DyLight 405] | 74 | — | 200 |
| Santa Cruz Biotechnology | KRAS Antibody (B-12) | 74 | — | 200 |
| Novus | KRAS Antibody (OTI2C1) [DyLight 350] | 74 | — | 200 |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| KRAS Antibody (B-12)Mouse | Santa Cruz Biotechnology | 74 | — | 200 |
| KRAS Antibody (YA6861)Mouse | MedChemExpress | 74 | — | 200 |
| KRAS Antibody (OTI2C1) [DyLight 405]Mouse | Novus | 74 | — | 200 |
| KRAS Antibody (OTI2C1) [DyLight 350]Mouse | Novus | 74 | — | 200 |
| K-Ras (E2M9G) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | 74 | $194,376 | 4 |
| K-Ras (F2N1V) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | 74 | $161,376 | 2 |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.