Miltenyi Biotec
KLRG1 Antibody, anti-mouse, PE
#130-102-408 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Miltenyi Biotec | KLRG1 Antibody, anti-mouse, APC | — | — | — |
| Miltenyi Biotec | KLRG1 Antibody, anti-mouse, Biotin | — | — | — |
| OriGene | PDE2A mouse monoclonal antibody, clone 2F1 | — | — | — |
| OriGene | MAPK7 (ERK5) mouse monoclonal antibody, clone 2F1 | — | — | — |
| OriGene | ACY3 mouse monoclonal antibody, clone 2F1 | — | — | — |
| OriGene | anti-SNX9 mouse monoclonal antibody, clone 2F1 | — | — | — |
| OriGene | PDIA4 (ERp72) mouse monoclonal antibody, clone 2F1 | — | — | — |
| OriGene | SIRT5 mouse monoclonal antibody,clone 2F1 | — | — | — |
| OriGene | KCNAB1 (Kv beta 1) mouse monoclonal antibody, clone 2F1 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| PE anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
| PE anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
| Biotin anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
| Biotin anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
| violetFluor 450 Anti-Mouse KLRG1 (2F1) | Tonbo Biosciences | — | — | — |
| PE Anti-Mouse KLRG1 (2F1) | Tonbo Biosciences | — | — | — |
| FITC Anti-Mouse KLRG1 (2F1) | Tonbo Biosciences | — | — | — |
| APC Anti-Mouse KLRG1 (2F1) | Tonbo Biosciences | — | — | — |
| Anti-KLRG1 antibody [8E11] (ab314188)Rabbit | Abcam | — | $510 | — |
| KLRG1Hamster | BD Biosciences | — | — | — |
| KLRG1Syrian Hamster | BD Biosciences | — | — | — |
| KLRG1Syrian Hamster | BD Biosciences | — | — | — |
| KLRG1Hamster | BD Biosciences | — | — | — |
| KLRG1Hamster | BD Biosciences | — | — | — |
| KLRG1Hamster | BD Biosciences | — | — | — |
| FITC anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
| FITC anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
| APC anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
| Brilliant Violet 421(TM) anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
| APC anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.