BioLegend
Biotin anti-mouse/human KLRG1 (MAFA)
#138405 (also 138406) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | APC anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | PE anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | PE anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | Biotin anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | FITC anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | FITC anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | APC anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | Brilliant Violet 421(TM) anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | PE/Cyanine7 anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | PE/Cyanine7 anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | PerCP/Cyanine5.5 anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | PerCP/Cyanine5.5 anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | Brilliant Violet 605(TM) anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | Brilliant Violet 510(TM) anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | PE/Dazzle(TM) 594 anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | PE/Dazzle(TM) 594 anti-mouse/human KLRG1 (MAFA) | — | — | — |
| BioLegend | Brilliant Violet 421(TM) anti-mouse/human KLRG1 (MAFA) | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Biotin anti-mouse/human KLRG1 (MAFA)Syrian Hamster | BioLegend | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.