Bio-Rad
RAT ANTI MOUSE CD11b
#MCA711 · flow cytometry
Research areas
Neuroinflammation and Neurodegeneration Mechanisms20Alzheimer's disease research and treatments8Immune Response and Inflammation6Retinal Diseases and Treatments4Parkinson's Disease Mechanisms and Treatments4Traumatic Brain Injury and Neurovascular Disturbances3Retinal Development and Disorders3Amyotrophic Lateral Sclerosis Research2
Papers citing this product
2
8
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Bio-Rad | RAT ANTI MOUSE CD11b:FITC | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD11b | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD11b:RPE | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD11b:FITC | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD11b:Low Endotoxin | — | — | — |
| OriGene | DOK7 mouse monoclonal antibody,clone 5C6 | — | — | — |
| OriGene | NR1D2 mouse monoclonal antibody,clone 5C6 | — | — | — |
| Thermo Fisher Scientific | CD314 (NKG2D) Monoclonal Antibody (5C6), eBioscience | — | — | — |
| Thermo Fisher Scientific | CD314 (NKG2D) Monoclonal Antibody (5C6), PE, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD314 (NKG2D) Monoclonal Antibody (5C6), PE, eBioscience™ | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.