Thermo Fisher Scientific
CD59 Monoclonal Antibody (1F5)
#MA1-70058 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| OriGene | EPN2 (Epsin 2) mouse monoclonal antibody, Clone 1F5 | — | — | — |
| OriGene | CCT8L2 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | RASSF8 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | PLA2G16 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | JPH2 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | FGG mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | ELISA and Luminex validated biotinylated TLE1 mouse monoclonal antibody (clone 1F5), detection | — | — | — |
| OriGene | BIRC3 (cIAP2) mouse monoclonal antibody, Clone 1F5 | — | — | — |
| OriGene | ZNF500 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | H2AFY2 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | Purified KRT19 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | Purified MAPKAPK5 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | PTCH2 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | NR1H3 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | NKX3.1 mouse monoclonal antibody,clone 1F5 | — | — | — |
| OriGene | STOML2 mouse monoclonal antibody,clone 1F5 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD59 AntibodyRabbit | Cell Signaling Technology | — | $317 | 7 |
| CD59Mouse | BD Biosciences | — | — | 3 |
| Anti-CD59 antibody [EPR6425(2)] (ab133707)Rabbit | Abcam | — | $220 | — |
| Anti-CD59 antibody [EPR6425(2)] - BSA and Azide free (ab248625)Rabbit | Abcam | — | $8,160 | — |
| CD59 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| Anti-CD59 antibody [MEM-43] (ab9182)Mouse | Abcam | — | $475 | — |
| Anti-CD59 antibody [EPR28954-50] (ab318140)Rabbit | Abcam | — | $220 | — |
| Anti-CD59 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Anti-CD59 antibody [EPR22394-242] (ab253239)Rabbit | Abcam | — | $365 | — |
| Anti-CD59 antibody [EPR22394-40] - BSA and Azide free (ab267422)Rabbit | Abcam | — | $820 | — |
| Anti-CD59 antibody [EPR28954-50] - BSA and Azide free (ab318141)Rabbit | Abcam | — | — | — |
| CD59 Monoclonal antibody, PBS OnlyMouse | Proteintech | — | — | — |
| CD59 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| CD59 Monoclonal antibodyMouse | Proteintech | — | — | — |
| Anti-CD59mouse | LSBio (LifeSpan) | — | $470 | — |
| CD59Mouse | BD Biosciences | — | — | — |
| CD59Mouse | BD Biosciences | — | — | — |
| CD59Mouse | BD Biosciences | — | — | — |
| CD59Mouse | BD Biosciences | — | — | — |
| Anti-CD59rat | LSBio (LifeSpan) | — | $470 | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.