Thermo Fisher Scientific
CD1d Monoclonal Antibody (51.1), eBioscience
#14-0016-82 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | PE anti-human CD1d | — | — | — |
| BioLegend | PE anti-human CD1d | — | — | — |
| BioLegend | APC anti-human CD1d | — | — | — |
| BioLegend | APC anti-human CD1d | — | — | — |
| BioLegend | LEAF™ Purified anti-human CD1d | — | — | — |
| BioLegend | Purified anti-human CD1d | — | — | — |
| BioLegend | PE/Cyanine7 anti-human CD1d | — | — | — |
| BioLegend | PE/Cyanine7 anti-human CD1d | — | — | — |
| BioLegend | PerCP/Cyanine5.5 anti-human CD1d | — | — | — |
| BioLegend | PerCP/Cyanine5.5 anti-human CD1d | — | — | — |
| BioLegend | Brilliant Violet 510(TM) anti-human CD1d | — | — | — |
| Miltenyi Biotec | CD1d Antibody, anti-human, PE | — | — | — |
| Miltenyi Biotec | CD1d Antibody, anti-human, PE | — | — | — |
| Thermo Fisher Scientific | CD1d Monoclonal Antibody (51.1), eBioscience™ | — | — | — |
| Thermo Fisher Scientific | CD1d Monoclonal Antibody (51.1), PE, eBioscience™ | — | — | — |
| Thermo Fisher Scientific | CD1d Monoclonal Antibody (51.1), PE, eBioscience | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Purified anti-mouse CD1dMouse | BioLegend | — | — | 2 |
| LEAF™ Purified anti-mouse CD1dMouse | BioLegend | — | — | 2 |
| CD1d Monoclonal Antibody (1B1), PE, eBioscienceRat | Thermo Fisher Scientific | — | — | 1 |
| PE anti-human CD1dMouse | BioLegend | — | — | — |
| CD1dMouse | BD Biosciences | — | — | — |
| Anti-CD1d antibody [NOR3.2 (NOR3.2/13.17)] - BSA and Azide free (ab238657)Mouse | Abcam | — | $905 | — |
| Anti-CD1d antibody [EPR28086-36] (ab314132)Rabbit | Abcam | — | $5,700 | — |
| CD1dRat | BD Biosciences | — | — | — |
| CD1dMouse | BD Biosciences | — | — | — |
| Anti-CD1d antibody [EPR22526-72] (ab229903)Rabbit | Abcam | — | $375 | — |
| CD1d Polyclonal antibodyRabbit | Proteintech | — | — | — |
| CD1dRat | BD Biosciences | — | — | — |
| CD1dMouse | BD Biosciences | — | — | — |
| CD1dRat | BD Biosciences | — | — | — |
| CD1dRat | BD Biosciences | — | — | — |
| CD1dRat | BD Biosciences | — | — | — |
| Anti-CD1d antibody [EPR28086-36] - BSA and Azide free (ab314133)Rabbit | Abcam | — | $8,160 | — |
| CD1dRat | BD Biosciences | — | — | — |
| Anti-CD1d antibody [EPR22526-9] - BSA and Azide free (ab256357)Rabbit | Abcam | — | $8,160 | — |
| PE anti-human CD1dMouse | BioLegend | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.