Thermo Fisher Scientific
CD90 (Thy-1) Monoclonal Antibody (G7), Functional Grade, eBioscience
#16-0901-85 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Bio-Rad | MOUSE ANTI PIG CD16:FITC | — | — | — |
| Bio-Rad | MOUSE ANTI PIG CD16:RPE | — | — | — |
| BioLegend | Purified anti-mouse CD90 | — | — | — |
| BioLegend | Purified anti-mouse CD90 | — | — | — |
| Thermo Fisher Scientific | CD90 (Thy-1) Monoclonal Antibody (G7), eBioscience | — | — | — |
| Thermo Fisher Scientific | CD90 (Thy-1) Monoclonal Antibody (G7), eBioscience™ | — | — | — |
| Thermo Fisher Scientific | CD90 (Thy-1) Monoclonal Antibody (G7), eBioscience | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD90Mouse | BD Biosciences | 64 | — | 99 |
| CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), FITC, eBioscienceMouse | Thermo Fisher Scientific | 64 | — | 24 |
| CD90Rat | BD Biosciences | 64 | — | 4 |
| CD90Mouse | BD Biosciences | — | — | — |
| MS CD90 NALE MAB 0.5MG G7 | BD Biosciences | — | — | — |
| Hu CD90 Pure 5E10 100ugMouse | BD Biosciences | — | — | — |
| CD90Mouse | BD Biosciences | — | — | — |
| CD90Mouse | BD Biosciences | — | — | — |
| CD90Mouse | BD Biosciences | — | — | — |
| CD90Mouse | BD Biosciences | — | — | — |
| Hu CD90 FITC 5E10 25ugMouse | BD Biosciences | — | — | — |
| CD90Mouse | BD Biosciences | — | — | — |
| CD90Mouse | BD Biosciences | — | — | — |
| CD90Mouse | BD Biosciences | — | — | — |
| CD90 (Thy-1) Monoclonal Antibody (G7), eBioscienceRat | Thermo Fisher Scientific | — | — | — |
| CD90 (Thy-1) Monoclonal Antibody (G7), eBioscience™Rat | Thermo Fisher Scientific | — | — | — |
| CD90 (Thy-1) Monoclonal Antibody (G7), eBioscienceRat | Thermo Fisher Scientific | — | — | — |
| CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), Biotin, eBioscience™Mouse | Thermo Fisher Scientific | — | — | — |
| CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), eBioscienceMouse | Thermo Fisher Scientific | — | — | — |
| CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), eBioscience™Mouse | Thermo Fisher Scientific | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.