Spring Bioscience
Epidermal Growth Factor Receptor (EGFR)
#E6694 · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Epidermal Growth Factor ReceptorMouse | Agilent/Dako | — | — | 16 |
| Anti-Epidermal Growth Factor Receptor Monoclonal Antibody, Unconjugated | Leica Biosystems | — | — | 5 |
| Anti-Epidermal Growth Factor Receptor Monoclonal Antibody, Unconjugated | Leica Biosystems | — | — | 1 |
| Anti-Epidermal Growth Factor Receptor Monoclonal Antibody, Unconjugated | Leica Biosystems | — | — | 1 |
| Anti-Epidermal Growth Factor Receptor Monoclonal Antibody, FITC Conjugated, Clone EGFR1 | Leica Biosystems | — | — | — |
| Epidermal Growth Factor Receptor (EGFR)mouse | Spring Bioscience | — | — | — |
| Epidermal Growth Factor Receptormouse | Lab Vision | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.