OriGene
APOBR mouse monoclonal antibody,clone 6A6
#TA807166 (also OWL-B95143) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
This target has 4 citing papers across all vendors combined
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | LEAF™ Purified anti-mouse CD272 (BTLA) | — | — | 3 |
| BioLegend | Alexa Fluor(R) 647 anti-mouse CD272 (BTLA) | — | — | 1 |
| BioLegend | PE anti-mouse CD272 (BTLA) | — | — | — |
| BioLegend | PE anti-mouse CD272 (BTLA) | — | — | — |
| BioLegend | APC anti-mouse CD272 (BTLA) | — | — | — |
| BioLegend | APC anti-mouse CD272 (BTLA) | — | — | — |
| OriGene | KRAS mouse monoclonal antibody,clone 6A6 | — | — | — |
| OriGene | C1orf106 mouse monoclonal antibody,clone 6A6 | — | — | — |
| Thermo Fisher Scientific | CD96 (TACTILE) Monoclonal Antibody (6A6), Functional Grade, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD96 (TACTILE) Monoclonal Antibody (6A6), PE, eBioscience | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| APOBR mouse monoclonal antibody,clone 2G6Mouse | OriGene | — | — | — |
| APOBR mouse monoclonal antibody,clone 2E6Mouse | OriGene | — | — | — |
| APOBR mouse monoclonal antibody,clone 1B5Mouse | OriGene | — | — | — |
| APOBR mouse monoclonal antibody,clone 1B1Mouse | OriGene | — | — | — |
| APOBR mouse monoclonal antibody,clone 3D11Mouse | OriGene | — | — | — |
| APOBR mouse monoclonal antibody,clone 7A7Mouse | OriGene | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.