OriGene
BNIP1 mouse monoclonal antibody,clone 3E10
#TA802192 (also OWL-B93016) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Abnova | Mouse Anti-Human RPS4X Monoclonal Antibody, Unconjugated, Clone 3E10 | — | — | — |
| OriGene | HOXC11 mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | ETS2 mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | STK38L mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | BTLA mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | FNDC4 mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | SYT4 (Synaptotagmin 4) mouse monoclonal antibody, Clone 3E10 | — | — | — |
| OriGene | MTIF3 mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | CEACAM5 mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | CHCHD3 mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | IFIH1 (MDA5)��_mouse monoclonal antibody, clone 3E10 | — | — | — |
| OriGene | ERBB3 mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | THRA mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | TLK2 mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | THTPA mouse monoclonal antibody,clone 3E10 | — | — | — |
| OriGene | AMACR mouse monoclonal antibody,clone 3E10 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-BNIP1 antibody produced in rabbitRabbit | Sigma-Aldrich | — | — | — |
| BNIP1 antibodyrabbit | Fitzgerald Industries International | — | — | — |
| Anti-BNIP1 antibody [EPR10024] (ab151551)Rabbit | Abcam | — | $535 | — |
| Anti-BNIP1 antibody [EPR10024] - BSA and Azide free (ab248998)Rabbit | Abcam | — | $905 | — |
| BNIP1 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| Anti-BNIP1 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Anti-BNIP1 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Purified Goat Polyclonal Antibody against BNIP1Goat | OriGene | — | — | — |
| BNIP1 mouse monoclonal antibody,clone 2B3Mouse | OriGene | — | — | — |
| BNIP1 mouse monoclonal antibody,clone 3G1Mouse | OriGene | — | — | — |
| BNIP1 mouse monoclonal antibody,clone 1E8Mouse | OriGene | — | — | — |
| BNIP1 mouse monoclonal antibody,clone 1H3Mouse | OriGene | — | — | — |
| BNIP1 mouse monoclonal antibody,clone 2E11Mouse | OriGene | — | — | — |
| BNIP1 mouse monoclonal antibody,clone 2G8Mouse | OriGene | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.