OriGene
CD99 mouse monoclonal antibody,clone 1F11
#TA800819 (also OWL-B92465) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | Purified anti-mouse P2X7R | — | — | — |
| OriGene | TSC22D3 mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | AMOT mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | PAAF1 mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | ANKMY2 mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | DDX59 mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | BCL10 mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | HBS1L mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | NBN mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | Ki67 mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | ADIPOQ mouse monoclonal antibody,clone 1F11 | — | — | — |
| OriGene | TRIB1 mouse monoclonal antibody,clone 1F11 | — | — | — |
| Thermo Fisher Scientific | Pneumolysin Monoclonal Antibody (1F11) | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD99 AntibodyRabbit | Cell Signaling Technology | 60 | $317 | 30 |
| CD99Mouse | BD Biosciences | 60 | — | 2 |
| CD99Mouse | BD Biosciences | 60 | — | 2 |
| Anti-CD99 antibody [EPR3096] Rabbit monoclonal (ab108297)Rabbit | Abcam | — | $220 | — |
| CD99 antibodyRabbit | Abcam | — | — | — |
| Anti-CD99 antibody [HO36-1.1] (ab233926)Mouse | Abcam | — | — | — |
| CD99 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| Anti-CD99 antibody [SP119] - BSA and Azide free (ab240990)Rabbit | Abcam | — | $905 | — |
| FITC anti-human CD99Mouse | BioLegend | — | — | — |
| CD99 Monoclonal antibodyMouse | Proteintech | — | — | — |
| MOUSE ANTI HUMAN CD99:FITCMouse | Bio-Rad | — | — | — |
| CD99, MIC2 Gene Products, Ewing's Sarcoma MarkerMouse | Agilent/Dako | — | — | — |
| CD99Mouse | BD Biosciences | — | — | — |
| Mouse Anti-CD99 Monoclonal Antibody, Phycoerythrin Conjugated, Clone T??12Mouse | BD Biosciences | — | — | — |
| MOUSE ANTI HUMAN CD99Mouse | Bio-Rad | — | — | — |
| Anti-CD99 antibody [EPR3097Y] (ab75858)Rabbit | Abcam | — | $170 | — |
| MOUSE ANTI HUMAN CD99:FITCMouse | Bio-Rad | — | — | — |
| PE anti-human CD99Mouse | BioLegend | — | — | — |
| Anti-CD99mouse | LSBio (LifeSpan) | 60 | $383 | — |
| CD99 Molecule (Xg Blood Group) Peptide 1Rabbit | DSHB | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.