OriGene
Luminex validated CD19 mouse monoclonal antibody (clone 2D3), capture
#TA600286 (also OWL-B91229) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-CD19 Monoclonal Antibody, Unconjugated | Leica Biosystems | 72 | — | 200 |
| CD19 AntibodyRabbit | Cell Signaling Technology | 72 | $317 | 100 |
| APC anti-human CD19Mouse | BioLegend | — | — | 89 |
| CD19Mouse | BD Biosciences | — | — | 64 |
| PE anti-mouse CD19Rat | BioLegend | — | — | 62 |
| APC/Cyanine7 anti-mouse CD19Rat | BioLegend | — | — | 61 |
| Biotin anti-mouse CD19Rat | BioLegend | — | — | 60 |
| CD19Mouse | BD Biosciences | — | — | 57 |
| PE anti-human CD19Mouse | BioLegend | — | — | 57 |
| PE/Cyanine7 anti-mouse CD19Rat | BioLegend | — | — | 56 |
| FITC anti-mouse CD19Rat | BioLegend | — | — | 47 |
| Brilliant Violet 785(TM) anti-mouse CD19Rat | BioLegend | — | — | 47 |
| APC/Cyanine7 anti-human CD19Mouse | BioLegend | — | — | 43 |
| CD19Rat | BD Biosciences | — | — | 42 |
| Brilliant Violet 510(TM) anti-human CD19Mouse | BioLegend | — | — | 41 |
| Brilliant Violet 650(TM) anti-mouse CD19Rat | BioLegend | — | — | 41 |
| CD19Rat | BD Biosciences | 72 | — | 30 |
| CD19Rat | BD Biosciences | — | — | 29 |
| CD19Rat | BD Biosciences | — | — | 28 |
| CD19Mouse | BD Biosciences | — | — | 24 |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.