OriGene
CD59 mouse monoclonal antibody,clone 2E11
#TA507349 (also OWL-B90971) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Abnova | Mouse Anti-Human TNFSF8 Monoclonal Antibody, Unconjugated, Clone 2E11 | — | — | — |
| BioLegend | Purified anti-rat CD90 | — | — | — |
| BioLegend | Purified anti-rat CD90 | — | — | — |
| BioLegend | Ultra-LEAF(TM) Purified anti-rat CD90 | — | — | — |
| BioLegend | FITC anti-rat CD90 | — | — | — |
| BioLegend | FITC anti-rat CD90 | — | — | — |
| OriGene | anti-MCL1 mouse monoclonal antibody, clone 2E11 | — | — | — |
| OriGene | TAPBPL mouse monoclonal antibody,clone 2E11 | — | — | — |
| OriGene | MDM4 (MDMX) mouse monoclonal antibody, Clone 2E11 | — | — | — |
| OriGene | Luminex validated JUN mouse monoclonal antibody (clone 2E11), capture | — | — | — |
| OriGene | JUN (c-Jun ) mouse monoclonal antibody, Clone 2E11 | — | — | — |
| OriGene | MAGEA3 mouse monoclonal antibody,clone 2E11 | — | — | — |
| OriGene | SERBP1 mouse monoclonal antibody,clone 2E11 | — | — | — |
| OriGene | KRT7 mouse monoclonal antibody,clone 2E11 | — | — | — |
| OriGene | DVL2 mouse monoclonal antibody,clone 2E11 | — | — | — |
| OriGene | HSF2 mouse monoclonal antibody,clone 2E11 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD59 AntibodyRabbit | Cell Signaling Technology | — | $317 | 7 |
| CD59Mouse | BD Biosciences | — | — | 3 |
| Anti-CD59 antibody [EPR6425(2)] (ab133707)Rabbit | Abcam | — | $220 | — |
| Anti-CD59 antibody [EPR6425(2)] - BSA and Azide free (ab248625)Rabbit | Abcam | — | $8,160 | — |
| CD59 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| Anti-CD59 antibody [MEM-43] (ab9182)Mouse | Abcam | — | $475 | — |
| Anti-CD59 antibody [EPR28954-50] (ab318140)Rabbit | Abcam | — | $220 | — |
| Anti-CD59 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Anti-CD59 antibody [EPR22394-242] (ab253239)Rabbit | Abcam | — | $365 | — |
| Anti-CD59 antibody [EPR22394-40] - BSA and Azide free (ab267422)Rabbit | Abcam | — | $820 | — |
| Anti-CD59 antibody [EPR28954-50] - BSA and Azide free (ab318141)Rabbit | Abcam | — | — | — |
| CD59 Monoclonal antibody, PBS OnlyMouse | Proteintech | — | — | — |
| CD59 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| CD59 Monoclonal antibodyMouse | Proteintech | — | — | — |
| Anti-CD59mouse | LSBio (LifeSpan) | — | $470 | — |
| CD59Mouse | BD Biosciences | — | — | — |
| CD59Mouse | BD Biosciences | — | — | — |
| CD59Mouse | BD Biosciences | — | — | — |
| CD59Mouse | BD Biosciences | — | — | — |
| Anti-CD59rat | LSBio (LifeSpan) | — | $470 | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.