OriGene
CD19 mouse monoclonal antibody,clone 2G7
#TA506279 (also OWL-B90469) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| OriGene | Elisa and Luminex validated biotinylated TIMP2 mouse monoclonal antibody (clone 2G7), detection | — | — | — |
| OriGene | Luminex validated biotinylated CD19 mouse monoclonal antibody (clone 2G7), detection | — | — | — |
| OriGene | BIRC3 (cIAP2) mouse monoclonal antibody, Clone 2G7 | — | — | — |
| OriGene | USP9X mouse monoclonal antibody,clone 2G7 | — | — | — |
| OriGene | FOXI1 mouse monoclonal antibody,clone 2G7 | — | — | — |
| OriGene | FBXO42 mouse monoclonal antibody,clone 2G7 | — | — | — |
| OriGene | CTNND1 mouse monoclonal antibody,clone 2G7 | — | — | — |
| OriGene | PCNA mouse monoclonal antibody,clone 2G7 | — | — | — |
| OriGene | ABCB1 mouse monoclonal antibody,clone 2G7 | — | — | — |
| OriGene | FBXW7 mouse monoclonal antibody,clone 2G7 | — | — | — |
| OriGene | PYDC1 mouse monoclonal antibody,clone 2G7 | — | — | — |
| OriGene | TNFRSF8 mouse monoclonal antibody,clone 2G7 | — | — | — |
| Thermo Fisher Scientific | CD84 Monoclonal Antibody (2G7), Biotin, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD84 Monoclonal Antibody (2G7), APC, eBioscience | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-CD19 Monoclonal Antibody, Unconjugated | Leica Biosystems | 72 | — | 200 |
| CD19 AntibodyRabbit | Cell Signaling Technology | 72 | $317 | 100 |
| APC anti-human CD19Mouse | BioLegend | — | — | 89 |
| CD19Mouse | BD Biosciences | — | — | 64 |
| PE anti-mouse CD19Rat | BioLegend | — | — | 62 |
| APC/Cyanine7 anti-mouse CD19Rat | BioLegend | — | — | 61 |
| Biotin anti-mouse CD19Rat | BioLegend | — | — | 60 |
| CD19Mouse | BD Biosciences | — | — | 57 |
| PE anti-human CD19Mouse | BioLegend | — | — | 57 |
| PE/Cyanine7 anti-mouse CD19Rat | BioLegend | — | — | 56 |
| FITC anti-mouse CD19Rat | BioLegend | — | — | 47 |
| Brilliant Violet 785(TM) anti-mouse CD19Rat | BioLegend | — | — | 47 |
| APC/Cyanine7 anti-human CD19Mouse | BioLegend | — | — | 43 |
| CD19Rat | BD Biosciences | — | — | 42 |
| Brilliant Violet 510(TM) anti-human CD19Mouse | BioLegend | — | — | 41 |
| Brilliant Violet 650(TM) anti-mouse CD19Rat | BioLegend | — | — | 41 |
| CD19Rat | BD Biosciences | 72 | — | 30 |
| CD19Rat | BD Biosciences | — | — | 29 |
| CD19Rat | BD Biosciences | — | — | 28 |
| CD19Mouse | BD Biosciences | — | — | 24 |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.