OriGene
PTPRC (CD45) mouse monoclonal antibody, Clone 3D8
#TA506104 (also OWL-B90374) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Abnova | Mouse Anti-WARS2 Monoclonal Antibody, Unconjugated, Clone 3D8 | — | — | — |
| OriGene | FXYD3 mouse monoclonal antibody,clone 3D8 | — | — | — |
| OriGene | CPA2 (Carboxypeptidase A2) mouse monoclonal antibody, Clone 3D8 | — | — | — |
| OriGene | TAPBPL mouse monoclonal antibody,clone 3D8 | — | — | — |
| OriGene | VSNL1 mouse monoclonal antibody,clone 3D8 | — | — | — |
| OriGene | ZEB2 mouse monoclonal antibody,clone 3D8 | — | — | — |
| OriGene | CEACAM5 mouse monoclonal antibody,clone 3D8 | — | — | — |
| OriGene | PRKD3 mouse monoclonal antibody,clone 3D8 | — | — | — |
| OriGene | MARK3 mouse monoclonal antibody,clone 3D8 | — | — | — |
| OriGene | KCNIP2 mouse monoclonal antibody,clone 3D8 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD45R0Mouse | Agilent/Dako | — | — | 17 |
| CD45 (C-term)Rabbit | Abcam | — | — | — |
| CD45/Glycophorin A/CD41aMouse | BD Biosciences | — | — | — |
| PTPRC antibodyChicken | GeneTex | — | — | — |
| PTPRC mouse monoclonal antibody,clone 1H2Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 2E7Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 3B9Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 1B7Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 2H1Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 2F1Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 3F2Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 3D1Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 3C8Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 4C11Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 1F6Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 1B6Mouse | OriGene | — | — | — |
| PTPRC mouse monoclonal antibody,clone 3E3Mouse | OriGene | — | — | — |
| Anti-PTPRC AntibodyRabbit | Sigma-Aldrich | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.