OriGene
LEPRE1 mouse monoclonal antibody,clone 1D2
#TA505086 (also OWL-B89593) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| OriGene | CYP2A6 (Cytochrome P450 2A6) mouse monoclonal antibody, clone 1D2 | — | — | — |
| OriGene | TRIM2 mouse monoclonal antibody, clone 1D2 | — | — | — |
| OriGene | SHPK (CARKL) mouse monoclonal antibody, clone 1D2 | — | — | — |
| OriGene | PDSS2 mouse monoclonal antibody,clone 1D2 | — | — | — |
| OriGene | DTYMK mouse monoclonal antibody,clone 1D2 | — | — | — |
| OriGene | anti-SULT2A1 mouse monoclonal antibody, clone 1D2 | — | — | — |
| OriGene | anti-BRAF mouse monoclonal antibody, clone 1D2 | — | — | — |
| OriGene | SPG7 mouse monoclonal antibody,clone 1D2 | — | — | — |
| OriGene | PECAM1 (CD31) mouse monoclonal antibody, clone 1D2 | — | — | — |
| OriGene | SLA2 mouse monoclonal antibody,clone 1D2 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| LEPRE1 mouse monoclonal antibody,clone 1F4Mouse | OriGene | — | — | — |
| LEPRE1 mouse monoclonal antibody,clone 1H3Mouse | OriGene | — | — | — |
| LEPRE1 mouse monoclonal antibody,clone 1C4Mouse | OriGene | — | — | — |
| LEPRE1 mouse monoclonal antibody,clone 1A2Mouse | OriGene | — | — | — |
| LEPRE1 mouse monoclonal antibody,clone 1A1Mouse | OriGene | — | — | — |
| LEPRE1 mouse monoclonal antibody,clone 1B4Mouse | OriGene | — | — | — |
| ELISA and Luminex validated LEPRE1 mouse monoclonal antibody (clone 1A1), captureMouse | OriGene | — | — | — |
| ELISA and Luminex validated biotinylated LEPRE1 mouse monoclonal antibody (clone 1B4), detectionMouse | OriGene | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.