OriGene
ATRIP mouse monoclonal antibody,clone 5E7
#TA504641 (also OWL-B89262) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | Alexa Fluor(R) 647 anti-mouse Blimp-1 | — | — | — |
| BioLegend | Alexa Fluor(R) 647 anti-mouse Blimp-1 | — | — | — |
| BioLegend | PE anti-mouse Blimp-1 | — | — | — |
| BioLegend | PE anti-mouse Blimp-1 | — | — | — |
| OriGene | PPP2R5D mouse monoclonal antibody,clone 5E7 | — | — | — |
| OriGene | SPC25 mouse monoclonal antibody,clone 5E7 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| ATRIP AntibodyRabbit | Cell Signaling Technology | 61 | $136,317 | 100 |
| ATRIP antibodyMouse | Abcam | 61 | — | — |
| ATRIP antibodyRabbit | Abcam | — | — | — |
| Anti-ATRIP polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Rabbit anti-ATRIP IHC Antibody, Affinity PurifiedRabbit | Bethyl | — | — | — |
| ATRIP AntibodyRabbit | Bethyl | — | — | — |
| Rabbit anti-ATRIP Antibody, Affinity PurifiedRabbit | Bethyl | — | — | — |
| ATRIP AntibodyRabbit | Bethyl | — | — | — |
| Anti-ATRIPRabbit | Millipore | — | — | — |
| ATRIP mouse monoclonal antibody,clone 1F10Mouse | OriGene | — | — | — |
| ATRIP mouse monoclonal antibody,clone 9A4Mouse | OriGene | — | — | — |
| Rabbit Anti-Human ATRIP Polyclonal antibody, UnconjugatedRabbit | OriGene | — | — | — |
| ATRIP mouse monoclonal antibody,clone 1G6Mouse | OriGene | — | — | — |
| ATRIP mouse monoclonal antibody,clone 4A8Mouse | OriGene | — | — | — |
| ATRIP antibodyRabbit | Proteintech | — | — | — |
| Human ATRIP AntibodySheep | R&D Systems | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.