OriGene
MME (CD10) mouse monoclonal antibody, Clone 3D11
#TA504507 (also OWL-B89159) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Abnova | Mouse Anti-Human EPHA7 Monoclonal Antibody, Unconjugated, Clone 3D11 | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD83 | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD83:FITC | — | — | — |
| OriGene | anti-TIPRL mouse monoclonal antibody, clone 3D11 | — | — | — |
| OriGene | anti-APP (Amyloid beta precursor protein) mouse monoclonal antibody, Clone 3D11 | — | — | — |
| OriGene | TPD52L3 (Tumor protein D52 like 3) mouse monoclonal antibody, Clone 3D11 | — | — | — |
| OriGene | BTLA mouse monoclonal antibody,clone 3D11 | — | — | — |
| OriGene | ADIPOQ mouse monoclonal antibody,clone 3D11 | — | — | — |
| OriGene | SPC25 mouse monoclonal antibody,clone 3D11 | — | — | — |
| OriGene | ROR1 mouse monoclonal antibody,clone 3D11 | — | — | — |
| OriGene | APOBR mouse monoclonal antibody,clone 3D11 | — | — | — |
| OriGene | ZNF69 mouse monoclonal antibody,clone 3D11 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD10Mouse | Agilent/Dako | — | — | 8 |
| CD5/CD10/CD19Mouse | BD Biosciences | — | — | — |
| MME mouse monoclonal antibody,clone 2A6Mouse | OriGene | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.