OriGene
AKT1 mouse monoclonal antibody,clone 3B4
#TA504233 · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| OriGene | anti-MCL1 mouse monoclonal antibody, clone 3B4 | — | — | — |
| OriGene | MAP2K1 (MEK1) mouse monoclonal antibody, Clone 3B4 | — | — | — |
| OriGene | CD163 mouse monoclonal antibody,clone 3B4 | — | — | — |
| OriGene | ELISA and Luminex validated AIPL1 mouse monoclonal antibody (clone 3B4), capture | — | — | — |
| OriGene | Luminex validated biotinylated AIPL1 mouse monoclonal antibody (clone 3B4), detection | — | — | — |
| OriGene | SERPINB1 mouse monoclonal antibody,clone 3B4 | — | — | — |
| OriGene | THAP6 mouse monoclonal antibody,clone 3B4 | — | — | — |
| OriGene | UFD1L mouse monoclonal antibody,clone 3B4 | — | — | — |
| OriGene | FSCN1 mouse monoclonal antibody,clone 3B4 | — | — | — |
| OriGene | TNNI3 mouse monoclonal antibody,clone 3B4 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-AKT1 Antibody (Clone#EBG-1)Rabbit | Boster Biological Technology | 65 | — | 4 |
| Anti-AKT1 antibody [AKT1/2552] - BSA and Azide free (ab237836)Mouse | Abcam | — | $905 | — |
| AKT1 antibodyRabbit | Abcam | — | — | — |
| Anti-AKT1rabbit | LSBio (LifeSpan) | 65 | $586 | — |
| Anti-AKT1 Monoclonal Antibody, Unconjugated, Clone 104A282 | Abnova | — | — | — |
| Anti-AKT1 antibody [HL1142] - BSA and Azide free (ab308343)Rabbit | Abcam | — | — | — |
| Rabbit Anti-Human AKT1 Polyclonalrabbit | StressMarq Biosciences | — | — | — |
| AKT1 antibodyRabbit | Abcam | — | — | — |
| AKT1 antibodyRabbit | Abcam | — | — | — |
| AKT1 antibodyRabbit | Abcam | — | — | — |
| Anti-AKT1Mouse | Atlas Antibodies | 65 | — | — |
| Anti-AKT1 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Akt (PKB a)Mouse | BD Biosciences | — | — | — |
| Rabbit anti-AKT1 IHC Antibody, Affinity PurifiedRabbit | Bethyl | — | — | — |
| Rabbit anti-AKT1 Antibody, Affinity PurifiedRabbit | Bethyl | — | — | — |
| Purified anti-AKT1Mouse | BioLegend | — | — | — |
| AKT1 antibodyChicken | GeneTex | — | — | — |
| AKT1 antibodyRabbit | GeneTex | — | — | — |
| AKT1 antibodyRabbit | GeneTex | — | — | — |
| Anti-AKT1Mouse | Atlas Antibodies | 65 | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.