OriGene
CAPN9 (Calpain 9) mouse monoclonal antibody, clone 3G10
#TA503664 · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| GeneTex | GST tag antibody [3G10] | — | — | — |
| Miltenyi Biotec | CD25 Antibody, anti-human, Biotin | — | — | — |
| Miltenyi Biotec | CD25 Antibody, anti-human, Biotin | — | — | — |
| Miltenyi Biotec | CD25 Antibody, anti-human, PE | — | — | — |
| Miltenyi Biotec | CD25 Antibody, anti-human, PE | — | — | — |
| OriGene | SNTG1 mouse monoclonal antibody, clone 3G10 | — | — | — |
| OriGene | anti-BDH2 mouse monoclonal antibody, clone 3G10 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-CAPN9 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| CAPN9 (Calpain 9) mouse monoclonal antibody, clone 1C2Mouse | OriGene | — | — | — |
| CAPN9 (Calpain 9) mouse monoclonal antibody, clone 2G1Mouse | OriGene | — | — | — |
| Luminex and ELISA validated CAPN9 mouse monoclonal antibody (clone 1C2), captureMouse | OriGene | — | — | — |
| Luminex and ELISA validated CAPN9 mouse monoclonal antibody (clone 2G1), captureMouse | OriGene | — | — | — |
| Luminex and ELISA validated CAPN9 mouse monoclonal antibody (clone 3G10), captureMouse | OriGene | — | — | — |
| Luminex and ELISA validated biotinylated CAPN9 mouse monoclonal antibody (clone 2G1), detectionMouse | OriGene | — | — | — |
| Luminex and ELISA validated biotinylated CAPN9 mouse monoclonal antibody (clone 1C2), detectionMouse | OriGene | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.