OriGene
anti-APP (Amyloid beta precursor protein) mouse monoclonal antibody, Clone 6B7
#TA500992 · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Abnova | Mouse Anti-Human PASK Monoclonal Antibody, Unconjugated, Clone 6B7 | — | — | — |
| OriGene | LOX mouse monoclonal antibody, clone 6B7 | — | — | — |
| OriGene | Luminex validated CD4 mouse monoclonal antibody (clone 6B7), capture | — | — | — |
| OriGene | Luminex validated biotinylated CD4 mouse monoclonal antibody (clone 6B7), detection | — | — | — |
| OriGene | CD4 mouse monoclonal antibody,clone 6B7 | — | — | — |
| OriGene | THRA mouse monoclonal antibody,clone 6B7 | — | — | — |
| OriGene | ATF1 mouse monoclonal antibody,clone 6B7 | — | — | — |
| Thermo Fisher Scientific | Kallikrein 2 Monoclonal Antibody (6B7) | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-APP antibody [Y188] - recombinant (ab32136)Rabbit | Abcam | 63 | $235 | 190 |
| APP AntibodyRabbit | Cell Signaling Technology | 66 | $317 | 100 |
| APPRabbit | Proteintech | 66 | $449 | — |
| APP antibodygoat | Fitzgerald Industries International | 66 | — | — |
| APPgoat | RayBiotech | 66 | — | — |
| Anti-APPrabbit | LSBio (LifeSpan) | 66 | $470 | — |
| APP antibodyRabbit | GeneTex | — | — | — |
| Purified anti-APPMouse | BioLegend | — | — | — |
| APP Monoclonal antibodyMouse | Proteintech | — | — | — |
| APP Monoclonal antibody, PBS OnlyMouse | Proteintech | — | — | — |
| APP Monoclonal antibody, PBS Only (Capture)Mouse | Proteintech | — | — | — |
| APPRabbit | Abcam | — | — | — |
| Beta-AmyloidMouse | Agilent/Dako | — | — | — |
| Purified anti-APPMouse | BioLegend | — | — | — |
| Purified (azide-free) anti-APPMouse | BioLegend | — | — | — |
| APP Monoclonal antibody, PBS Only (Detector)Mouse | Proteintech | — | — | — |
| APP antibodygoat | Fitzgerald Industries International | 66 | — | — |
| APP antibody [C2C3], C-termRabbit | GeneTex | — | — | — |
| Anti-APPRabbit | Millipore | — | — | — |
| Human APP/Protease Nexin II Pan Specific AntibodyGoat | R and D Systems | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.