OriGene
AKT1 mouse monoclonal antibody,clone 4E10
#TA504234 · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | Alexa Fluor(R) 647 anti-mouse JAML | — | — | — |
| BioLegend | PE anti-mouse JAML | — | — | — |
| BioLegend | Purified anti-mouse JAML | — | — | — |
| OriGene | PFDN6 (PFD6) mouse monoclonal antibody, Clone 4E10 | — | — | — |
| OriGene | PSMB7 (Proteasome 20S beta 7 ) mouse monoclonal antibody, Clone 4E10 | — | — | — |
| OriGene | RYBP mouse monoclonal antibody,clone 4E10 | — | — | — |
| OriGene | MDM4 (MDMX) mouse monoclonal antibody, Clone 4E10 | — | — | — |
| OriGene | Luminex and ELISA validated FSHB mouse monoclonal antibody (clone 4E10), capture | — | — | — |
| OriGene | Luminex and ELISA validated biotinylated FSHB mouse monoclonal antibody (clone 4E10), detection | — | — | — |
| OriGene | OXSM mouse monoclonal antibody,clone 4E10 | — | — | — |
| OriGene | BHLHE41 mouse monoclonal antibody,clone 4E10 | — | — | — |
| OriGene | HDAC3 mouse monoclonal antibody,clone 4E10 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-AKT1 Antibody (Clone#EBG-1)Rabbit | Boster Biological Technology | 65 | — | 4 |
| Anti-AKT1 antibody [AKT1/2552] - BSA and Azide free (ab237836)Mouse | Abcam | — | $905 | — |
| AKT1 antibodyRabbit | Abcam | — | — | — |
| Anti-AKT1rabbit | LSBio (LifeSpan) | 65 | $586 | — |
| Anti-AKT1 Monoclonal Antibody, Unconjugated, Clone 104A282 | Abnova | — | — | — |
| Anti-AKT1 antibody [HL1142] - BSA and Azide free (ab308343)Rabbit | Abcam | — | — | — |
| Rabbit Anti-Human AKT1 Polyclonalrabbit | StressMarq Biosciences | — | — | — |
| AKT1 antibodyRabbit | Abcam | — | — | — |
| AKT1 antibodyRabbit | Abcam | — | — | — |
| AKT1 antibodyRabbit | Abcam | — | — | — |
| Anti-AKT1Mouse | Atlas Antibodies | 65 | — | — |
| Anti-AKT1 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Akt (PKB a)Mouse | BD Biosciences | — | — | — |
| Rabbit anti-AKT1 IHC Antibody, Affinity PurifiedRabbit | Bethyl | — | — | — |
| Rabbit anti-AKT1 Antibody, Affinity PurifiedRabbit | Bethyl | — | — | — |
| Purified anti-AKT1Mouse | BioLegend | — | — | — |
| AKT1 antibodyChicken | GeneTex | — | — | — |
| AKT1 antibodyRabbit | GeneTex | — | — | — |
| AKT1 antibodyRabbit | GeneTex | — | — | — |
| Anti-AKT1Mouse | Atlas Antibodies | 65 | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.