OriGene
NMT2 mouse monoclonal antibody,clone 1H7
#TA504222 · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Bio-Rad | MOUSE ANTI HUMAN CD221:RPE | — | — | — |
| Bio-Rad | MOUSE ANTI HUMAN CD221:Alexa Fluor® 488 | — | — | — |
| Bio-Rad | MOUSE ANTI HUMAN CD221:Low Endotoxin | — | — | — |
| Bio-Rad | MOUSE ANTI HUMAN CD221 | — | — | — |
| Bio-Rad | MOUSE ANTI HUMAN CD221 | — | — | — |
| BioLegend | Purified anti-C/EBP β | — | — | — |
| BioLegend | Biotin anti-C/EBP β | — | — | — |
| BioLegend | Biotin anti-C/EBP β | — | — | — |
| OriGene | anti-MTRF1L mouse monoclonal antibody, clone 1H7 | — | — | — |
| OriGene | ZSCAN21 mouse monoclonal antibody,clone 1H7 | — | — | — |
| OriGene | SNAI1 mouse monoclonal antibody,clone 1H7 | — | — | — |
| OriGene | SCAMP2 mouse monoclonal antibody,clone 1H7 | — | — | — |
| OriGene | TYMP (Thymidine Phosphorylase) mouse monoclonal antibody, Clone 1H7 | — | — | — |
| OriGene | ALK mouse monoclonal antibody,clone 1H7 | — | — | — |
| Thermo Fisher Scientific | CD221 (IGF1R) Monoclonal Antibody (1H7), APC, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD221 (IGF1R) Monoclonal Antibody (1H7), APC, eBioscience™ | — | — | — |
| Thermo Fisher Scientific | IGF1R (CD221) Monoclonal Antibody (1H7) | — | — | — |
| Thermo Fisher Scientific | Hepatitis C Virus Core Antigen Monoclonal Antibody (1H7) | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-NMT2 antibody [EPR24372-10] (ab270957)Rabbit | Abcam | — | $230 | — |
| NMT2 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| NMT2 antibodyMouse | Abcam | — | — | — |
| Anti-NMT2 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Rabbit anti-NMT2 Antibody, Affinity PurifiedRabbit | Bethyl | — | — | — |
| NMT2 antibodyChicken | GeneTex | — | — | — |
| NMT2 mouse monoclonal antibody,clone 1B4Mouse | OriGene | — | — | — |
| NMT2 mouse monoclonal antibody,clone 2B4Mouse | OriGene | — | — | — |
| NMT2 mouse monoclonal antibody,clone 2A5Mouse | OriGene | — | — | — |
| NMT2 mouse monoclonal antibody,clone 1G2Mouse | OriGene | — | — | — |
| NMT2 mouse monoclonal antibody,clone 2E1Mouse | OriGene | — | — | — |
| NMT2 mouse monoclonal antibody,clone 1B11Mouse | OriGene | — | — | — |
| NMT2 mouse monoclonal antibody,clone 1G3Mouse | OriGene | — | — | — |
| NMT2 mouse monoclonal antibody,clone 1D7Mouse | OriGene | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.