Miltenyi Biotec
Ly-6G Antibody, anti-mouse, FITC
#130-102-296 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Miltenyi Biotec | Ly-6G Antibody, anti-mouse, FITC | — | — | — |
| Miltenyi Biotec | Ly-6G Antibody, anti-mouse, PerCP-Vio® 700 | — | — | — |
| Miltenyi Biotec | Ly-6G Antibody, anti-mouse, PerCP-Vio® 700 | — | — | — |
| OriGene | NUDT18 mouse monoclonal antibody,clone 1A8 | — | — | — |
| OriGene | MGRN1 mouse monoclonal antibody, clone 1A8 | — | — | — |
| OriGene | anti-USP5 mouse monoclonal antibody, clone 1A8 | — | — | — |
| OriGene | anti-ERCC1 mouse monoclonal antibody, clone 1A8 | — | — | — |
| OriGene | CDK2 mouse monoclonal antibody, clone 1A8 | — | — | — |
| OriGene | L1CAM mouse monoclonal antibody, clone 1A8 | — | — | — |
| OriGene | LACTB2 mouse monoclonal antibody,clone 1A8 | — | — | — |
| OriGene | LMAN1 mouse monoclonal antibody, clone 1A8 | — | — | — |
| OriGene | SDS mouse monoclonal antibody,clone 1A8 | — | — | — |
| OriGene | TBC1D21 mouse monoclonal antibody,clone 1A8 | — | — | — |
| OriGene | SDSL mouse monoclonal antibody,clone 1A8 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| PE anti-mouse Ly-6GRat | BioLegend | 63 | — | 128 |
| Rat Anti-Ly-6G Monoclonal Antibody, Unconjugated, Clone 1A8Rat | BD Biosciences | 60 | — | 117 |
| APC/Cyanine7 anti-mouse Ly-6GRat | BioLegend | 64 | — | 109 |
| APC anti-mouse Ly-6GRat | BioLegend | — | — | 104 |
| FITC anti-mouse Ly-6GRat | BioLegend | 60 | — | 101 |
| PE anti-mouse Ly-6GRat | BioLegend | 62 | — | 100 |
| Ly-6GRat | BD Biosciences | — | — | 98 |
| PE/Cyanine7 anti-mouse Ly-6GRat | BioLegend | — | — | 95 |
| APC anti-mouse Ly-6GRat | BioLegend | — | — | 93 |
| FITC anti-mouse Ly-6GRat | BioLegend | 60 | — | 90 |
| Purified anti-mouse Ly-6GRat | BioLegend | — | — | 87 |
| Ly-6GRat | BD Biosciences | — | — | 84 |
| PerCP/Cyanine5.5 anti-mouse Ly-6GRat | BioLegend | — | — | 73 |
| Brilliant Violet 421(TM) anti-mouse Ly-6GRat | BioLegend | — | — | 63 |
| Ly-6GRat | BD Biosciences | — | — | 55 |
| PE/Cyanine7 anti-mouse Ly-6GRat | BioLegend | — | — | 54 |
| Brilliant Violet 510(TM) anti-mouse Ly-6GRat | BioLegend | — | — | 53 |
| Ly-6GRat | BD Biosciences | — | — | 48 |
| Pacific Blue(TM) anti-mouse Ly-6GRat | BioLegend | — | — | 45 |
| Brilliant Violet 650(TM) anti-mouse Ly-6GRat | BioLegend | — | — | 41 |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.