Miltenyi Biotec
CD197 (CCR7)-APC, human
#130-108-310 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Miltenyi Biotec | CD197 (CCR7)-FITC | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-FITC | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-PE, human | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-PE, human | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-APC, human | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-VioBlue, human | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-VioBlue, human | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-PE-Vio770, human | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-PE-Vio770, human | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-Biotin | — | — | — |
| Miltenyi Biotec | CD197 (CCR7)-Biotin | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD197Rat | BD Biosciences | — | — | 54 |
| CD197 (CCR7) Monoclonal Antibody (4B12), PE, eBioscienceRat | Thermo Fisher Scientific | — | — | 4 |
| CD197 (CCR7) Monoclonal Antibody (4B12), PE, eBioscience™Rat | Thermo Fisher Scientific | — | — | 1 |
| CD197Mouse | BD Biosciences | — | — | — |
| CD197Mouse | BD Biosciences | — | — | — |
| CD197Rat | BD Biosciences | — | — | — |
| CD197Rat | BD Biosciences | — | — | — |
| CD197Rat | BD Biosciences | — | — | — |
| CD197 (CCR7)-FITC | Miltenyi Biotec | — | — | — |
| CD197Rat | BD Biosciences | — | — | — |
| CD197 (CCR7)Mouse | BD Biosciences | — | — | — |
| CD197Mouse | BD Biosciences | — | — | — |
| CD197Mouse | BD Biosciences | — | — | — |
| CD197Rat | BD Biosciences | — | — | — |
| CD197Rat | BD Biosciences | — | — | — |
| CD197Rat | BD Biosciences | — | — | — |
| CD197 (CCR7) Antibody, anti-human, pureMouse | Miltenyi Biotec | — | — | — |
| CD197 (CCR7)-PEMouse | Miltenyi Biotec | — | — | — |
| CD197Rat | BD Biosciences | — | — | — |
| CD197Rat | BD Biosciences | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.