Miltenyi Biotec
ROR1 Antibody, anti-human, pure
#130-098-243 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| OriGene | anti-DNAJA2 mouse monoclonal antibody, clone 2A2 | — | — | — |
| OriGene | PNMT mouse monoclonal antibody, clone 2A2 | — | — | — |
| OriGene | PSMD3 mouse monoclonal antibody,clone 2A2 | — | — | — |
| OriGene | AK5 mouse monoclonal antibody, clone 2A2 | — | — | — |
| OriGene | anti-TPMT mouse monoclonal antibody, clone 2A2 | — | — | — |
| OriGene | SNTA1 (Syntrophin alpha 1) mouse monoclonal antibody, clone 2A2 | — | — | — |
| OriGene | KIAA0495 mouse monoclonal antibody,clone 2A2 | — | — | — |
| OriGene | FH (Fumarate Hydratase) mouse monoclonal antibody, clone 2A2 | — | — | — |
| OriGene | anti-Stat4 mouse monoclonal antibody,clone 2A2 | — | — | — |
| OriGene | LGR5 mouse monoclonal antibody, clone 2A2 | — | — | — |
| OriGene | MTFMT mouse monoclonal antibody,clone 2A2 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| ROR1 AntibodyRabbit | Cell Signaling Technology | 65 | $414 | 100 |
| Anti-ROR1 antibody [6D4] (ab321998)Mouse | Abcam | — | $390 | — |
| Anti-ROR1 antibody [EPR24451-141] (ab280197)Rabbit | Abcam | — | $220 | — |
| ROR1 Monoclonal antibody, PBS Only (Detector)Mouse | Proteintech | — | — | — |
| ROR1 Monoclonal antibodyMouse | Proteintech | — | — | — |
| PE anti-human ROR1Mouse | BioLegend | — | — | — |
| PE anti-human ROR1Mouse | BioLegend | — | — | — |
| Purified anti-human ROR1Mouse | BioLegend | — | — | — |
| APC anti-human ROR1Mouse | BioLegend | — | — | — |
| APC anti-human ROR1Mouse | BioLegend | — | — | — |
| PE/Cyanine7 anti-human ROR1Mouse | BioLegend | — | — | — |
| PE/Cyanine7 anti-human ROR1Mouse | BioLegend | — | — | — |
| PerCP/Cyanine5.5 anti-human ROR1Mouse | BioLegend | — | — | — |
| PerCP/Cyanine5.5 anti-human ROR1Mouse | BioLegend | — | — | — |
| Anti-ROR1-VioBright FITC, humanMouse | Miltenyi Biotec | — | — | — |
| Anti-ROR1-VioBright FITC, humanMouse | Miltenyi Biotec | — | — | — |
| Anti-ROR1-PEMouse | Miltenyi Biotec | — | — | — |
| Anti-ROR1-APCMouse | Miltenyi Biotec | — | — | — |
| Anti-ROR1-Biotin, humanMouse | Miltenyi Biotec | — | — | — |
| ROR1 Antibody, anti-human, PE-Vio® 615, REAfinity™Human | Miltenyi Biotec | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.