Miltenyi Biotec
Integrin α7 Antibody, anti-mouse, Biotin
#130-102-125 (also 130-101-979, 130-128-938) · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Abnova | Mouse Anti-Human RIMS2 Monoclonal Antibody, Unconjugated, Clone 3C12 | — | — | — |
| Miltenyi Biotec | Integrin α7 Antibody, anti-mouse, Biotin | — | — | — |
| OriGene | POFUT2 mouse monoclonal antibody,clone 3C12 | — | — | — |
| OriGene | DOK7 mouse monoclonal antibody,clone 3C12 | — | — | — |
| OriGene | Luminex and ELISA validated STK39 mouse monoclonal antibody (clone 3C12), capture | — | — | — |
| OriGene | Luminex and ELISA validated biotinylated STK39 mouse monoclonal antibody (clone 3C12), detection | — | — | — |
| OriGene | NBN mouse monoclonal antibody,clone 3C12 | — | — | — |
| OriGene | S100A9 mouse monoclonal antibody,clone 3C12 | — | — | — |
| OriGene | MCM2 mouse monoclonal antibody,clone 3C12 | — | — | — |
| OriGene | CITED1 mouse monoclonal antibody,clone 3C12 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-Integrin α7-APC, mouseMouse | Miltenyi Biotec | — | — | — |
| Anti-Integrin α7-APC, mouseMouse | Miltenyi Biotec | — | — | — |
| Integrin α7 Antibody, anti-mouse, PE-Vio® 770Mouse | Miltenyi Biotec | — | — | — |
| Integrin α7 Antibody, anti-mouse, PE-Vio® 770Mouse | Miltenyi Biotec | — | — | — |
| Anti-Integrin α7-APC-Vio770Mouse | Miltenyi Biotec | — | — | — |
| Anti-Integrin α7-APC-Vio770Mouse | Miltenyi Biotec | — | — | — |
| Integrin α7 Antibody, anti-mouse, BiotinMouse | Miltenyi Biotec | — | — | — |
| Integrin α7 Antibody, anti-mouse, pureMouse | Miltenyi Biotec | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.