Miltenyi Biotec
CD335 (NKp46) Antibody, anti-human, pure
#130-092-608 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Miltenyi Biotec | CD335 (NKp46) Antibody, anti-human, pure-functional grade | — | — | — |
| Miltenyi Biotec | CD335 (NKp46) Antibody, anti-human, Biotin-functional grade | — | — | — |
| Miltenyi Biotec | CD335 (NKp46) Antibody, anti-human, PE-Vio® 615 | — | — | — |
| Miltenyi Biotec | CD335 (NKp46) Antibody, anti-human, PE-Vio® 615 | — | — | — |
| Miltenyi Biotec | CD335 (NKp46) Antibody, anti-human, PE-Vio® 770 | — | — | — |
| Miltenyi Biotec | CD335 (NKp46) Antibody, anti-human, PE-Vio® 770 | — | — | — |
| OriGene | F13A1 (Factor XIIIa) mouse monoclonal antibody, clone 9E2 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Purified anti-human CD335 (NKp46)Mouse | BioLegend | — | — | 4 |
| Anti-CD335 (NKp46) Antibody, Unconjugated | Beckman Coulter | — | — | 2 |
| Purified anti-mouse CD335 (NKp46)Rat | BioLegend | — | — | — |
| Purified anti-mouse CD335 (NKp46)Rat | BioLegend | — | — | — |
| PE anti-human CD335 (NKp46)Mouse | BioLegend | — | — | — |
| APC anti-mouse CD335 (NKp46)Rat | BioLegend | — | — | — |
| APC anti-mouse CD335 (NKp46)Rat | BioLegend | — | — | — |
| CD335 (NKp46) Antibody, PEMouse | Miltenyi Biotec | — | — | — |
| CD335 (NKp46) Antibody, anti-human, APCMouse | Miltenyi Biotec | — | — | — |
| PE anti-mouse CD335 (NKp46)Rat | BioLegend | — | — | — |
| PE anti-human CD335 (NKp46)Mouse | BioLegend | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.