GeneTex
CD3 antibody [1F4] (Biotin)
#GTX76494 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| GeneTex | CD3 antibody [1F4] (FITC) | — | — | — |
| OriGene | OGFOD1 mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | CAPN2 (Calpain 2) mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | anti-GRIPAP1 (GRASP1) mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | anti-DNTTIP1 mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | SPR mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | TP53 mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | CTDSP1 mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | TCP11L2 mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | anti-ARNT (HIF1 beta) mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | anti-TTC32 mouse monoclonal antibody, clone 1F4 | — | — | — |
| OriGene | BAIAP2 mouse monoclonal antibody,clone 1F4 | — | — | — |
| OriGene | GLUL mouse monoclonal antibody, clone 1F4 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| APC anti-mouse CD3Rat | BioLegend | 73 | — | 200 |
| Anti-CD3 antibodyRabbit | Abcam | 60 | — | 200 |
| FITC anti-mouse CD3Rat | BioLegend | 70 | — | 200 |
| FITC anti-mouse CD3Rat | BioLegend | 66 | — | 163 |
| PerCP/Cyanine5.5 anti-mouse CD3Rat | BioLegend | 66 | — | 136 |
| PE anti-mouse CD3Rat | BioLegend | 64 | — | 128 |
| PE/Cyanine7 anti-mouse CD3Rat | BioLegend | — | — | 122 |
| Ultra-LEAF(TM) Purified anti-human CD3Mouse | BioLegend | 64 | — | 105 |
| APC/Cyanine7 anti-mouse CD3Rat | BioLegend | 62 | — | 102 |
| Anti-Human CD3 (OKT3) Antibody | Takara Bio | 68 | — | 100 |
| Alexa Fluor(R) 700 anti-mouse CD3Rat | BioLegend | — | — | 96 |
| APC anti-mouse CD3Rat | BioLegend | 60 | — | 95 |
| PE anti-mouse CD3Rat | BioLegend | 60 | — | 85 |
| PE/Cyanine7 anti-mouse CD3Rat | BioLegend | — | — | 76 |
| Pacific Blue(TM) anti-mouse CD3Rat | BioLegend | — | — | 67 |
| BD Pharmingen™ FITC Mouse Anti-Human CD3 Clone UCHT1Mouse | BD Biosciences | — | — | 59 |
| CD3Mouse | BD Biosciences | — | — | 56 |
| Brilliant Violet 605(TM) anti-mouse CD3Rat | BioLegend | — | — | 54 |
| Purified anti-human CD3Mouse | BioLegend | — | — | 50 |
| CD3 Antibody, anti-human, pure-functional gradeMouse | Miltenyi Biotec | 68 | — | 50 |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.