BioLegend
Purified anti-mouse CD16.2 (FcγRIV)
#149502 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | PE anti-mouse CD16.2 (FcγRIV) | — | — | — |
| BioLegend | PE anti-mouse CD16.2 (FcγRIV) | — | — | — |
| BioLegend | APC anti-mouse CD16.2 (FcγRIV) | — | — | — |
| BioLegend | APC anti-mouse CD16.2 (FcγRIV) | — | — | — |
| OriGene | MAP2K1 mouse monoclonal antibody,clone 9E9 | — | — | — |
| OriGene | CD5 mouse monoclonal antibody,clone 9E9 | — | — | — |
| OriGene | LIME1 mouse monoclonal antibody,clone 9E9 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| PE anti-mouse CD16.2 (FcγRIV)Armenian Hamster | BioLegend | — | — | — |
| PE anti-mouse CD16.2 (FcγRIV)Armenian Hamster | BioLegend | — | — | — |
| APC anti-mouse CD16.2 (FcγRIV)Armenian Hamster | BioLegend | — | — | — |
| APC anti-mouse CD16.2 (FcγRIV)Armenian Hamster | BioLegend | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.