BioLegend
Purified (azide-free) anti-α-Synuclein
#834303 (also 834301, 834302, 834304) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | Purified (azide-free) anti-α-Synuclein | — | — | — |
| BioLegend | Purified (azide-free) anti-α-Synuclein | — | — | — |
| OriGene | C17orf37 (XTP4) mouse monoclonal antibody,clone 4D6 | — | — | — |
| OriGene | AKT1 mouse monoclonal antibody,clone 4D6 | — | — | — |
| OriGene | GADD45G mouse monoclonal antibody,clone 4D6 | — | — | — |
| OriGene | UBE2G2 mouse monoclonal antibody,clone 4D6 | — | — | — |
| OriGene | BTLA mouse monoclonal antibody,clone 4D6 | — | — | — |
| OriGene | MLANA mouse monoclonal antibody,clone 4D6 | — | — | — |
| OriGene | CSH1 mouse monoclonal antibody,clone 4D6 | — | — | — |
| OriGene | Luminex and ELISA validated biotinylated FGFR2 mouse monoclonal antibody (clone 4D6), detection | — | — | — |
| OriGene | TCF12 mouse monoclonal antibody,clone 4D6 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| alpha-Synuclein AntibodyRabbit | Cell Signaling Technology | 65 | $314 | 100 |
| alpha-Synuclein AntibodyRabbit | Cell Signaling Technology | 65 | $317 | 100 |
| Purified (azide-free) anti-α-SynucleinMouse | BioLegend | — | — | — |
| Purified (azide-free) anti-α-SynucleinMouse | BioLegend | — | — | — |
| Purified (azide-free) anti-α-SynucleinMouse | BioLegend | — | — | — |
| Anti-α-SynucleinMouse | BioLegend | — | — | — |
| Human alpha-Synuclein AntibodyGoat | R&D Systems | — | — | — |
| Human alpha-Synuclein Biotinylated AntibodyGoat | R&D Systems | — | — | — |
| Phospho alpha-Synuclein (S129) AntibodyRabbit | R&D Systems | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.