BioLegend
Brilliant Violet 421™ anti-mouse CD64 (FcγRI)
#139309 · flow cytometry
Research areas
Papers citing this product
1
3
7
Also available from other vendors
This target has 209 citing papers across all vendors combined
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | PE anti-mouse CD64 (FcγRI) | — | — | 40 |
| BioLegend | Purified anti-mouse CD64 (FcγRI) | — | — | — |
| BioLegend | Purified anti-mouse CD64 (FcγRI) | — | — | — |
| BioLegend | PE anti-mouse CD64 (FcγRI) | — | — | — |
| BioLegend | APC anti-mouse CD64 (FcγRI) | — | — | — |
| BioLegend | APC anti-mouse CD64 (FcγRI) | — | — | 51 |
| BioLegend | PerCP/Cyanine5.5 anti-mouse CD64 (FcγRI) | — | — | — |
| BioLegend | PerCP/Cyanine5.5 anti-mouse CD64 (FcγRI) | — | — | — |
| BioLegend | Brilliant Violet 711™ anti-mouse CD64 (FcγRI) | — | — | 49 |
| BioLegend | PE/Cyanine7 anti-mouse CD64 (FcγRI) | — | — | — |
| BioLegend | PE/Cyanine7 anti-mouse CD64 (FcγRI) | — | — | 35 |
Similar products
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.