BioLegend
Purified anti-AIM2
#652801 (also 652802) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | Purified anti-AIM2 | — | — | — |
| BioLegend | PE anti-AIM2 | — | — | — |
| BioLegend | PE anti-AIM2 | — | — | — |
| OriGene | IDS (Iduronate 2 sulfatase) mouse monoclonal antibody, Clone 3B10 | — | — | — |
| OriGene | LRRC50 mouse monoclonal antibody,clone 3B10 | — | — | — |
| OriGene | TSC22D1 mouse monoclonal antibody,clone 3B10 | — | — | — |
| OriGene | DDT mouse monoclonal antibody,clone 3B10 | — | — | — |
| OriGene | CD19 mouse monoclonal antibody,clone 3B10 | — | — | — |
| OriGene | IDO1 mouse monoclonal antibody,clone 3B10 | — | — | — |
| OriGene | ALB mouse monoclonal antibody, clone 3B10 | — | — | — |
| OriGene | TNFRSF8 mouse monoclonal antibody,clone 3B10 | — | — | — |
| OriGene | LIME1 mouse monoclonal antibody,clone 3B10 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| AIM2 AntibodyRabbit | Cell Signaling Technology | 65 | $317 | 20 |
| Anti-AIM2 (N-terminal region) AntibodyRabbit | PhosphoSolutions | 65 | — | — |
| AIM2 Polyclonal antibodyRabbit | Proteintech | — | — | — |
| AIM2 Monoclonal antibodyMouse | Proteintech | — | — | — |
| Anti-AIM2 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Anti-AIM2 polyclonal antibodyRabbit | Atlas Antibodies | — | — | — |
| Purified anti-AIM2Mouse | BioLegend | — | — | — |
| PE anti-AIM2Mouse | BioLegend | — | — | — |
| PE anti-AIM2Mouse | BioLegend | — | — | — |
| AIM2 antibodyMouse | Proteintech | — | — | — |
| AIM2 Polyclonal Antibody, eBioscienceRabbit | Thermo Fisher Scientific | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.