BioLegend
FITC anti-human CD340 (erbB2/HER-2)
#324404 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | Alexa Fluor(R) 488 anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | Alexa Fluor(R) 647 anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | APC anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | Purified anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | Purified anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | PE anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | PE anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | APC anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | PE/Cyanine7 anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | PE/Cyanine7 anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | PerCP/Cyanine5.5 anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | PerCP/Cyanine5.5 anti-human CD340 (erbB2/HER-2) | — | — | — |
| BioLegend | Brilliant Violet 421(TM) anti-human CD340 (erbB2/HER-2) | — | — | — |
| Miltenyi Biotec | ErbB-2 (CD340) Antibody, anti-human, PE | — | — | — |
| Miltenyi Biotec | ErbB-2 (CD340) Antibody, anti-human, PE | — | — | — |
| OriGene | PDCD1 mouse monoclonal antibody,clone 24D2 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Rabbit Anti-CD340 Polyclonal antibody, UnconjugatedRabbit | Bio-Rad | — | — | — |
| Alexa Fluor(R) 488 anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| Alexa Fluor(R) 647 anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| APC anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| Purified anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| Purified anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| PE anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| PE anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| APC anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| PE/Cyanine7 anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| PE/Cyanine7 anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| PerCP/Cyanine5.5 anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| PerCP/Cyanine5.5 anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
| Brilliant Violet 421(TM) anti-human CD340 (erbB2/HER-2)Mouse | BioLegend | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.