BioLegend
Biotin anti-mouse CD39
#135703 (also 135704) · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | Purified anti-mouse CD39 | — | — | — |
| BioLegend | Biotin anti-mouse CD39 | — | — | — |
| OriGene | anti-PTPRE (PTP epsilon) mouse monoclonal antibody, Clone 5F2 | — | — | — |
| OriGene | C1S mouse monoclonal antibody,clone 5F2 | — | — | — |
| OriGene | MAP2K3 (MEK3) mouse monoclonal antibody, Clone 5F2 | — | — | — |
| OriGene | Elisa and Luminex Validated and SMS mouse monoclonal antibody (clone 5F2), capture | — | — | — |
| OriGene | MORF4 (SEN1) mouse monoclonal antibody, Clone 5F2 | — | — | — |
| OriGene | USP44 mouse monoclonal antibody,clone 5F2 | — | — | — |
| OriGene | NAB1 mouse monoclonal antibody,clone 5F2 | — | — | — |
| OriGene | CEACAM5 mouse monoclonal antibody,clone 5F2 | — | — | — |
| OriGene | RET mouse monoclonal antibody,clone 5F2 | — | — | — |
| Thermo Fisher Scientific | CD39 Monoclonal Antibody (5F2), PE, eBioscience | — | — | — |
Similar products
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.