InnoCyto
Anti-mouse PD-1 / VEGF-A Antibody
#514701 · western blot
Research areas
Papers citing this product
4
6
8
Also available from other vendors
This target has 405 citing papers across all vendors combined
| Vendor | Product | Price | Papers |
|---|---|---|---|
| Proteintech | VEGF-C | $449 | 200 |
| Cell Signaling Technology | VEGF Receptor 2 (55B11) Rabbit Monoclonal Antibody (BSA and Azide Free) | $865 | 15 |
| InnoCyto | Anti-mouse PD-L1 / VEGF-A Antibody | — | 23 |
| InnoCyto | Anti-mouse PD-1 / VEGF-A Antibody | — | 27 |
| InnoCyto | Anti-mouse PD-L1 / VEGF-A Antibody | — | 15 |
| InnoCyto | Anti-mouse PD-1 / VEGF-A Antibody | — | 11 |
| InnoCyto | Anti-mouse PD-1 / VEGF-A Antibody | — | 10 |
| InnoCyto | Anti-mouse PD-1 / VEGF-A Antibody | — | 19 |
| Uping Bio | VEGF-A Monoclonal Antibody | — | — |
Similar products
| Product | Vendor | Price | Papers |
|---|---|---|---|
| Anti-mouse PD-1 / VEGF-A AntibodyMouse | InnoCyto | — | 27 |
| Anti-mouse PD-1 / VEGF-A AntibodyMouse | InnoCyto | — | 19 |
| Anti-mouse PD-1 / VEGF-A AntibodyMouse | InnoCyto | — | 11 |
| Anti-mouse PD-1 / VEGF-A AntibodyMouse | InnoCyto | — | 10 |