BioLegend
Purified anti-mouse CD26 (DPP-4)
#137801 (also 137802) · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | FITC anti-mouse CD26 (DPP-4) | — | — | — |
| BioLegend | APC anti-mouse CD26 (DPP-4) | — | — | — |
| BioLegend | FITC anti-mouse CD26 (DPP-4) | — | — | — |
| BioLegend | PE anti-mouse CD26 (DPP-4) | — | — | — |
| BioLegend | Purified anti-mouse CD26 (DPP-4) | — | — | — |
| BioLegend | PE anti-mouse CD26 (DPP-4) | — | — | — |
| BioLegend | PE/Cyanine7 anti-mouse CD26 (DPP-4) | — | — | — |
| BioLegend | PE/Cyanine7 anti-mouse CD26 (DPP-4) | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD26 Antibody, anti-human, BiotinMouse | Miltenyi Biotec | — | — | — |
| CD26 Antibody, anti-human, PEMouse | Miltenyi Biotec | — | — | — |
| Anti-CD26mouse | LSBio (LifeSpan) | — | $363 | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.