BioLegend
PE anti-mouse CD4
#116005 (also 116006) · flow cytometry
69
Evidence Score · Well-Established
Used by 311 independent labs across 413 papers. How we score this →
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BioLegend | Pacific Blue(TM) anti-mouse CD4 | — | — | — |
| BioLegend | Pacific Blue(TM) anti-mouse CD4 | — | — | — |
| BioLegend | FITC anti-mouse CD4 | — | — | — |
| BioLegend | PE anti-mouse CD4 | — | — | — |
| BioLegend | FITC anti-mouse CD4 | — | — | — |
| BioLegend | Biotin anti-mouse CD4 | — | — | — |
| BioLegend | PerCP/Cyanine5.5 anti-mouse CD4 | — | — | — |
| BioLegend | PerCP/Cyanine5.5 anti-mouse CD4 | — | — | — |
| BioLegend | APC anti-mouse CD4 | — | — | — |
| BioLegend | APC anti-mouse CD4 | — | — | — |
| BioLegend | PE/Cyanine7 anti-mouse CD4 | — | — | — |
| BioLegend | PE/Cyanine7 anti-mouse CD4 | — | — | — |
| Thermo Fisher Scientific | CD4 Monoclonal Antibody (RM4-4), Biotin, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD4 Monoclonal Antibody (RM4-4), FITC, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD4 Monoclonal Antibody (RM4-4), FITC, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD4 Monoclonal Antibody (RM4-4), Biotin, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD4 Monoclonal Antibody (RM4-4), Biotin, eBioscience™ | — | — | — |
| Thermo Fisher Scientific | CD4 Monoclonal Antibody (RM4-4), FITC, eBioscience™ | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD4 (F2L1Z) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | 69 | $178,415 | 155 |
| CD4 (D7D2Z) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | 69 | $159,890 | 70 |
| CD4Mouse | Agilent/Dako | 69 | — | 63 |
| CD4Rat | BD Biosciences | 69 | — | 40 |
| CD4 Monoclonal Antibody (RM4-5), FITC, eBioscienceRat | Thermo Fisher Scientific | 69 | — | 17 |
| CD4Rat | BD Biosciences | 69 | — | 14 |
| CD4 (D7D2Z) Rabbit Monoclonal Antibody (BSA and Azide Free)Rabbit | Cell Signaling Technology | 69 | $865 | 10 |
| CD4 (EP204) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | 69 | $156,364 | 8 |
| CD4 (D2E6M) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | 69 | $161,351 | 6 |
| CD4Rat | BD Biosciences | 69 | — | 6 |
| CD4 Monoclonal Antibody (RM4-5), PerCP-eFluor™ 710, eBioscienceRat | Thermo Fisher Scientific | 69 | — | 4 |
| CD4 Monoclonal Antibody (RM4-4), PE, eBioscienceRat | Thermo Fisher Scientific | 69 | — | 3 |
| CD4 Monoclonal Antibody (RM4-5), FITC, eBioscienceRat | Thermo Fisher Scientific | 69 | — | 3 |
| CD4Rat | BD Biosciences | 69 | — | 3 |
| CD4Mouse | BD Biosciences | 69 | — | 3 |
| CD4Mouse | Leica Biosystems | 69 | — | 2 |
| CD4Mouse | BD Biosciences | 69 | — | 2 |
| CD4Rat | BD Biosciences | 69 | — | 2 |
| CD4 (F6R7K) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | 69 | $161,376 | 2 |
| Alexa Fluor 488 anti-human CD4Mouse | BioLegend | 69 | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.