Thermo Fisher Scientific
CD150 Monoclonal Antibody (9D1), FITC, eBioscience™
#11-1501-80 · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Thermo Fisher Scientific | CD150 Monoclonal Antibody (9D1), PE, eBioscience | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD150 | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD150:Low Endotoxin | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD150:Alexa Fluor® 488 | — | — | — |
| Bio-Rad | RAT ANTI MOUSE CD150:RPE | — | — | — |
| Thermo Fisher Scientific | CD150 Monoclonal Antibody (9D1), FITC, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD150 Monoclonal Antibody (9D1), APC, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD150 Monoclonal Antibody (9D1), Biotin, eBioscience | — | — | — |
| Thermo Fisher Scientific | CD150 Monoclonal Antibody (9D1), APC, eBioscience™ | — | — | — |
| Thermo Fisher Scientific | CD150 Monoclonal Antibody (9D1), Functional Grade, eBioscience | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD150 Monoclonal Antibody (9D1), PE, eBioscienceRat | Thermo Fisher Scientific | — | — | — |
| CD150rabbit | Spring Bioscience | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.