BD Biosciences
Ms Gma Dta TCR FITC GL3 50ug
#561996 · western blot
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, FITC | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, FITC | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, PE | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, PE | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, APC | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, APC | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, VioBlue® | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, VioBlue® | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, PE-Vio® 770 | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, PE-Vio® 770 | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, APC-Vio® 770 | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, APC-Vio® 770 | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, PerCP-Vio® 700 | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, PerCP-Vio® 700 | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, Biotin | — | — | — |
| Miltenyi Biotec | TCRγ/δ Antibody, anti-mouse, Biotin | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-TCR-Gma/Dta-1 Pure 100Tst RUO/GMPMouse | BD Biosciences | — | — | 1 |
| Anti-TCR-Gma/Dta-1 PE 100 Tests RUO/GMPMouse | BD Biosciences | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.