BD Biosciences
CD45 APC-H7 2D1 100 Tests RUO/GMP
#641399 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Also available from other vendors
| Vendor | Product | Evidence | Price | Papers |
|---|---|---|---|---|
| BD Biosciences | CD45 Purified 2D1 100 Tests RUO/GMP | — | — | — |
| BD Biosciences | FastImmune CD19/CD69/CD45 50 Tests | — | — | — |
| BD Biosciences | CD45 PerCP-Cy5.5 2D1 50 Tests RUO/GMP | — | — | — |
| BD Biosciences | CD45 APC-Cy7 2D1 100 Tests RUO/GMP | — | — | — |
| BD Biosciences | FastImmune IgG1 PE/CD45 PerCP ItCl 50Tst | — | — | — |
| OriGene | AK4 mouse monoclonal antibody,clone 2D1 | — | — | — |
| OriGene | FGFR2 mouse monoclonal antibody, clone 2D1 | — | — | — |
| OriGene | LGR4 mouse monoclonal antibody, clone 2D1 | — | — | — |
| OriGene | DTYMK mouse monoclonal antibody,clone 2D1 | — | — | — |
| OriGene | HSPBP1 mouse monoclonal antibody,clone 2D1 | — | — | — |
| OriGene | anti-C16orf72 mouse monoclonal antibody, clone 2D1 | — | — | — |
| OriGene | PLEKHA3 mouse monoclonal antibody, clone 2D1 | — | — | — |
| OriGene | anti-NT3 (Neurotrophin 3) mouse monoclonal antibody, clone 2D1 | — | — | — |
| OriGene | FAM164A (CGI 62) mouse monoclonal antibody, clone 2D1 | — | — | — |
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD45 antibodyRabbit | Abcam | 62 | — | 200 |
| PerCP/Cyanine5.5 anti-mouse CD45Rat | BioLegend | 72 | — | 200 |
| FITC anti-mouse CD45Rat | BioLegend | 72 | — | 200 |
| APC/Cyanine7 anti-mouse CD45Rat | BioLegend | 74 | — | 200 |
| PE/Cyanine7 anti-mouse CD45Rat | BioLegend | 69 | — | 200 |
| APC anti-mouse CD45Rat | BioLegend | 71 | — | 200 |
| Alexa Fluor(R) 700 anti-mouse CD45Rat | BioLegend | 72 | — | 190 |
| CD45Rat | BD Biosciences | 60 | — | 169 |
| CD45Rat | BD Biosciences | 69 | — | 164 |
| Brilliant Violet 510(TM) anti-mouse CD45Rat | BioLegend | 67 | — | 162 |
| Pacific Blue(TM) anti-mouse CD45Rat | BioLegend | 66 | — | 148 |
| CD45Mouse | BD Biosciences | — | — | 134 |
| PE anti-mouse CD45Rat | BioLegend | 64 | — | 127 |
| FITC anti-mouse CD45Rat | BioLegend | 63 | — | 125 |
| APC/Cyanine7 anti-mouse CD45Rat | BioLegend | — | — | 112 |
| PerCP anti-mouse CD45Rat | BioLegend | 63 | — | 110 |
| CD45Rat | BD Biosciences | 60 | — | 106 |
| Brilliant Violet 785(TM) anti-mouse CD45Rat | BioLegend | 61 | — | 103 |
| CD45 (136-4B5) Mouse mAbmouse | Cell Signaling Technology | — | — | 100 |
| APC anti-mouse CD45Rat | BioLegend | — | — | 94 |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.